Balonario › Goleadores › Nations League › Goleadores
Goleadores Nations League 2026/27
Clasificación de máximos goleadores y asistentes de Nations League en la temporada 2026/27, con minutos por gol, remates y xG Balonario. Actualizado el lunes 5 de octubre de 2026.
Máximo goleador: Lamine Yamal (España), 4 goles en 3 partidos y 1 asistencias. Máximo asistente: Jude Bellingham (Inglaterra), 4.
Máximos goleadores
| # | Jugador | Equipo | PJ | Min | Goles | Asist. | Min/gol | Remates |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Yamal | España | 3 | 203 | 4 | 1 | 51 | 11 |
| 2 | Leo Walta | Finlandia | 3 | 218 | 4 | 1 | 54 | 10 |
| 3 | Harry Kane | Inglaterra | 3 | 224 | 4 | 1 | 56 | 8 |
| 4 | Troy Parrott | Irlanda | 4 | 321 | 4 | 0 | 80 | 9 |
| 5 | Orri Óskarsson | Islandia | 3 | 254 | 3 | 2 | 85 | 13 |
| 6 | Anthony Gordon | Inglaterra | 3 | 221 | 3 | 1 | 74 | 10 |
| 7 | Zeki Amdouni | Suiza | 3 | 249 | 3 | 1 | 83 | 16 |
| 8 | Gonçalo Ramos | Portugal | 4 | 275 | 3 | 1 | 92 | 11 |
| 9 | João Félix | Portugal | 4 | 279 | 3 | 1 | 93 | 9 |
| 10 | Robert Lewandowski | Polonia | 3 | 179 | 3 | 0 | 60 | 7 |
| 11 | Joel Pohjanpalo | Finlandia | 3 | 239 | 3 | 0 | 80 | 10 |
| 12 | Viktor Gyökeres | Suecia | 3 | 255 | 3 | 0 | 85 | 7 |
| 13 | Erling Haaland | Noruega | 4 | 337 | 3 | 0 | 112 | 18 |
| 14 | Rasmus Højlund | Dinamarca | 4 | 341 | 3 | 0 | 114 | 12 |
| 15 | Michael Olise | Francia | 3 | 181 | 2 | 1 | 90 | 6 |
| 16 | Rey Manaj | Albania | 3 | 185 | 2 | 1 | 92 | 8 |
| 17 | Kevin De Bruyne | Bélgica | 3 | 203 | 2 | 1 | 102 | 10 |
| 18 | Andri Gudjohnsen | Islandia | 3 | 205 | 2 | 1 | 102 | 4 |
| 19 | Teddy Teuma | Malta | 3 | 227 | 2 | 1 | 114 | 8 |
| 20 | Nikola Krstovic | Montenegro | 3 | 247 | 2 | 1 | 124 | 16 |
| 21 | Mikkel Damsgaard | Dinamarca | 3 | 254 | 2 | 1 | 127 | 7 |
| 22 | Artem Kontsevoy | Bielorrusia | 2 | 135 | 2 | 0 | 68 | 2 |
| 23 | Oscar Bobb | Noruega | 4 | 149 | 2 | 0 | 74 | 2 |
| 24 | Alessandro Bastoni | Italia | 2 | 180 | 2 | 0 | 90 | 5 |
| 25 | Vasilije Adzic | Montenegro | 3 | 183 | 2 | 0 | 92 | 3 |
| 26 | Bukayo Saka | Inglaterra | 3 | 244 | 2 | 0 | 122 | 10 |
| 27 | Mexx Meerdink | Países Bajos | 4 | 250 | 2 | 0 | 125 | 12 |
| 28 | Ciaron Brown | Irlanda del Norte | 3 | 252 | 2 | 0 | 126 | 2 |
| 29 | João Cancelo | Portugal | 4 | 306 | 2 | 0 | 153 | 5 |
| 30 | Jude Bellingham | Inglaterra | 3 | 199 | 1 | 4 | 199 | 7 |
Máximos asistentes
| # | Jugador | Equipo | PJ | Asist. | Goles |
|---|---|---|---|---|---|
| 1 | Jude Bellingham | Inglaterra | 3 | 4 | 1 |
| 2 | Martin Ødegaard | Noruega | 4 | 4 | 0 |
| 3 | Kirill Pechenin | Bielorrusia | 3 | 3 | 0 |
| 4 | Orri Óskarsson | Islandia | 3 | 2 | 3 |
| 5 | Álex Baena | España | 3 | 2 | 1 |
| 6 | Adrian Svanbäck | Finlandia | 3 | 2 | 1 |
| 7 | Dan Ndoye | Suiza | 3 | 2 | 1 |
| 8 | Dani Olmo | España | 2 | 2 | 0 |
| 9 | Bauyrzhan Islamkhan | Kazajistán | 2 | 2 | 0 |
| 10 | Rayan Cherki | Francia | 3 | 2 | 0 |
| 11 | Nicola Zalewski | Polonia | 3 | 2 | 0 |
| 12 | Esmir Bajraktarevic | Bosnia y Herzegovina | 3 | 2 | 0 |
| 13 | Hákon Haraldsson | Islandia | 3 | 2 | 0 |
| 14 | Charles De Ketelaere | Bélgica | 3 | 2 | 0 |
| 15 | Ivan Perisic | Croacia | 3 | 2 | 0 |
PJ: partidos jugados · Min/gol: minutos jugados por cada gol · xG: goles esperados según el modelo xG Balonario. Empates ordenados por asistencias y después por menos minutos.
Todos los jugadores y su Valoración BalonarioNations League: clasificación