xG LaLiga 2026/27
Expected goals (xG) for and against every team in 69 matches, calculated with the Balonario xG model from every shot (zone, body part, situation and pass type). Updated Sunday 4 October 2026.
xG table by team
| # | Team | P | xG | xGA | Diff. | Goals | xG/p | xGA/p |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 7 | 21.9 | 5.7 | +16.2 | 31:7 | 3.13 | 0.82 |
| 2 | Real Madrid | 7 | 14.7 | 7.7 | +7.0 | 18:8 | 2.10 | 1.10 |
| 3 | Villarreal | 7 | 15.2 | 10.0 | +5.2 | 13:12 | 2.17 | 1.43 |
| 4 | Atlético Madrid | 7 | 12.1 | 7.5 | +4.6 | 16:7 | 1.73 | 1.07 |
| 5 | Athletic Club | 6 | 9.2 | 6.4 | +2.7 | 7:6 | 1.53 | 1.07 |
| 6 | Real Betis | 7 | 12.6 | 10.3 | +2.3 | 9:7 | 1.79 | 1.47 |
| 7 | Espanyol | 7 | 9.2 | 8.4 | +0.8 | 10:10 | 1.31 | 1.20 |
| 8 | Alavés | 7 | 7.7 | 8.0 | -0.3 | 11:6 | 1.10 | 1.14 |
| 9 | Osasuna | 7 | 8.0 | 8.6 | -0.6 | 6:13 | 1.15 | 1.23 |
| 10 | Sevilla | 7 | 7.7 | 8.4 | -0.7 | 10:9 | 1.09 | 1.20 |
| 11 | Getafe | 7 | 7.1 | 8.7 | -1.6 | 4:7 | 1.01 | 1.24 |
| 12 | Real Sociedad | 7 | 9.6 | 11.9 | -2.3 | 9:13 | 1.37 | 1.70 |
| 13 | Deportivo | 7 | 6.4 | 8.8 | -2.4 | 10:8 | 0.92 | 1.26 |
| 14 | Celta Vigo | 7 | 7.2 | 9.6 | -2.4 | 8:6 | 1.02 | 1.37 |
| 15 | Rayo Vallecano | 7 | 9.0 | 12.0 | -3.0 | 11:16 | 1.29 | 1.71 |
| 16 | Málaga | 7 | 6.1 | 10.3 | -4.3 | 3:12 | 0.87 | 1.48 |
| 17 | Elche | 7 | 7.7 | 12.4 | -4.7 | 11:17 | 1.10 | 1.77 |
| 18 | Levante | 6 | 6.2 | 10.9 | -4.7 | 8:12 | 1.04 | 1.82 |
| 19 | Valencia | 7 | 6.0 | 11.8 | -5.7 | 4:13 | 0.86 | 1.68 |
| 20 | Racing Santander | 7 | 7.9 | 14.0 | -6.0 | 11:21 | 1.14 | 2.00 |
xG: expected goals for · xGA: expected goals against · sorted by xG difference per game.
Top players by xG
| Player | Team | Shots | xG | npxG | xA | Chances created |
|---|---|---|---|---|---|---|
| Raphinha | Barcelona | 23 | 5.99 | 3.09 | 2.54 | 13 |
| Kylian Mbappé | Real Madrid | 38 | 5.48 | 4.52 | 1.19 | 11 |
| Ante Budimir | Osasuna | 17 | 4.71 | 1.81 | 0.16 | 2 |
| Lamine Yamal | Barcelona | 36 | 4.05 | 3.08 | 3.36 | 26 |
| Roberto Fernández | Espanyol | 16 | 3.77 | 3.77 | 0.63 | 4 |
| Georges Mikautadze | Villarreal | 18 | 3.00 | 2.03 | 1.18 | 7 |
| Gerard Moreno | Villarreal | 8 | 3.00 | 2.04 | 0.62 | 9 |
| Ayoze Pérez | Villarreal | 15 | 2.95 | 2.95 | 0.51 | 6 |
| Karim Adeyemi | Barcelona | 16 | 2.85 | 2.85 | 0.91 | 6 |
| Vinícius Júnior | Real Madrid | 21 | 2.47 | 2.47 | 1.68 | 12 |
| Alejandro Grimaldo | Atlético de Madrid | 10 | 2.44 | 0.51 | 0.47 | 4 |
| Sergio Camello | Rayo Vallecano | 18 | 2.42 | 2.42 | 0.67 | 7 |
| Pierre-Emerick Aubameyang | Deportivo La Coruña | 17 | 2.34 | 2.34 | 0.83 | 9 |
| Anthony Gordon | Barcelona | 12 | 2.20 | 2.20 | 0.94 | 7 |
| Antony | Real Betis | 32 | 2.16 | 2.16 | 0.63 | 8 |
| Roger Brugué | Levante | 11 | 2.14 | 2.14 | 0.19 | 2 |
| Cucho Hernández | Real Betis | 12 | 2.09 | 2.09 | 0.89 | 5 |
| Andrés Martín | Racing Santander | 8 | 2.02 | 1.06 | 0.81 | 6 |
| Iñaki Williams | Athletic Club | 13 | 2.02 | 2.02 | 0.86 | 5 |
| Jonathan David | Atlético de Madrid | 10 | 1.97 | 1.97 | 0.47 | 6 |
npxG: non-penalty xG · xA: expected assists (xG of the shots created by their passes).