Balonario › Top scorers › Concacaf Nations League › Top scorers
Concacaf Nations League top scorers 2026/27
Top scorers and assist providers in the Concacaf Nations League 2026/27 season, with minutes per goal, shots and Balonario xG. Updated Monday 5 October 2026.
Top scorer: Tiquanny Williams (St. Kitts and Nevis), 6 goals in 3 matches. Top assist provider: Omari Glasgow (Guyana), 4.
Top scorers
| # | Player | Team | P | Mins | Goals | Ast. | Mins/goal | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiquanny Williams | St. Kitts and Nevis | 3 | 259 | 6 | 0 | 43 | 14 |
| 2 | Oalex Anderson | St. Vincent and the Grenadines | 2 | 150 | 5 | 0 | 30 | 9 |
| 3 | Thierry Gale | Barbados | 3 | 219 | 4 | 2 | 55 | 15 |
| 4 | Axel Raga Rigobert | St. Martin | 3 | 251 | 4 | 1 | 63 | 18 |
| 5 | Pierre-Bertrand Arné | St. Martin | 3 | 147 | 4 | 0 | 37 | 7 |
| 6 | Carlos Mora | Costa Rica | 4 | 272 | 4 | 0 | 68 | 6 |
| 7 | Kenji Gorré | Curaçao | 4 | 279 | 4 | 0 | 70 | 13 |
| 8 | Omari Glasgow | Guyana | 4 | 287 | 3 | 4 | 96 | 12 |
| 9 | Kegan Caull | St. Lucia | 3 | 194 | 3 | 2 | 65 | 12 |
| 10 | Osaze De Rosario | Guyana | 3 | 241 | 3 | 2 | 80 | 12 |
| 11 | Wilson Isidor | Haiti | 4 | 341 | 3 | 2 | 114 | 15 |
| 12 | William Fajardo | Guatemala | 3 | 196 | 3 | 1 | 65 | 5 |
| 13 | Niall Reid-Stephen | Barbados | 3 | 216 | 3 | 1 | 72 | 10 |
| 14 | D'Andre Bishop | Antigua and Barbuda | 3 | 197 | 3 | 0 | 66 | 10 |
| 15 | Deon Moore | Guyana | 4 | 257 | 3 | 0 | 86 | 7 |
| 16 | Djamalee Boisné | Guadeloupe | 3 | 270 | 3 | 0 | 90 | 13 |
| 17 | Heinz Mörschel | Dominican Republic | 4 | 321 | 3 | 0 | 107 | 14 |
| 18 | Juninho Bacuna | Curaçao | 4 | 315 | 2 | 3 | 158 | 14 |
| 19 | Christopher Douglas | Antigua and Barbuda | 2 | 135 | 2 | 2 | 68 | 4 |
| 20 | Jordi Paulina | Curaçao | 3 | 167 | 2 | 2 | 84 | 8 |
| 21 | Mariano Díaz | Dominican Republic | 3 | 250 | 2 | 2 | 125 | 12 |
| 22 | Jordan Alexandre | St. Martin | 3 | 214 | 2 | 1 | 107 | 8 |
| 23 | Diego Catasus | Cuba | 3 | 226 | 2 | 1 | 113 | 5 |
| 24 | Yunior Pérez | Cuba | 3 | 270 | 2 | 1 | 135 | 8 |
| 25 | Jannick Liburd | US Virgin Islands | 4 | 285 | 2 | 1 | 142 | 5 |
| 26 | Wilfredo Rivera | Puerto Rico | 4 | 351 | 2 | 1 | 176 | 12 |
| 27 | Enoch George | Guyana | 3 | 61 | 2 | 0 | 30 | 4 |
| 28 | Jules Haabo | French Guiana | 3 | 99 | 2 | 0 | 50 | 4 |
| 29 | Óscar Santis | Guatemala | 2 | 128 | 2 | 0 | 64 | 7 |
| 30 | Javon East | Jamaica | 3 | 156 | 2 | 0 | 78 | 4 |
Top assists
| # | Player | Team | P | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Omari Glasgow | Guyana | 4 | 4 | 3 |
| 2 | Juninho Bacuna | Curaçao | 4 | 3 | 2 |
| 3 | Rahim Denis | St. Martin | 3 | 3 | 1 |
| 4 | Michael Camejo | Cuba | 3 | 3 | 0 |
| 5 | Thierry Gale | Barbados | 3 | 2 | 4 |
| 6 | Kegan Caull | St. Lucia | 3 | 2 | 3 |
| 7 | Osaze De Rosario | Guyana | 3 | 2 | 3 |
| 8 | Wilson Isidor | Haiti | 4 | 2 | 3 |
| 9 | Christopher Douglas | Antigua and Barbuda | 2 | 2 | 2 |
| 10 | Jordi Paulina | Curaçao | 3 | 2 | 2 |
| 11 | Mariano Díaz | Dominican Republic | 3 | 2 | 2 |
| 12 | Harold Osorio | El Salvador | 2 | 2 | 1 |
| 13 | Kayonte George | Antigua and Barbuda | 3 | 2 | 1 |
| 14 | Yanis Montantin | St. Martin | 3 | 2 | 1 |
| 15 | Junior Paul | Turks and Caicos Islands | 3 | 2 | 1 |
P: matches played · Mins/goal: minutes played per goal · xG: expected goals from the Balonario xG model. Ties broken by assists, then fewer minutes.
All players and their Balonario ratingConcacaf Nations League: standings