Balonario › xG › Concacaf Nations League › xG
xG Concacaf Nations League 2026/27
Expected goals (xG) for and against every team in 52 matches, calculated with the Balonario xG model from every shot (zone, body part, situation and pass type). Updated Sunday 4 October 2026.
Most xG created per game: St. Martin (3.71). Least xG conceded per game: Montserrat (0.25).
xG table by team
| # | Team | P | xG | xGA | Diff. | Goals | xG/p | xGA/p |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Martin | 3 | 11.1 | 1.2 | +10.0 | 13:2 | 3.71 | 0.39 |
| 2 | Antigua and Barbuda | 3 | 5.8 | 1.8 | +4.1 | 8:1 | 1.94 | 0.58 |
| 3 | St. Vincent and the Grenadines | 2 | 3.5 | 0.8 | +2.6 | 3:1 | 1.73 | 0.41 |
| 4 | Montserrat | 3 | 4.4 | 0.8 | +3.6 | 7:0 | 1.46 | 0.25 |
| 5 | Cuba | 3 | 6.3 | 2.8 | +3.6 | 8:3 | 2.11 | 0.93 |
| 6 | Aruba | 2 | 3.4 | 1.3 | +2.1 | 3:0 | 1.68 | 0.64 |
| 7 | Guyana | 3 | 5.5 | 2.5 | +3.0 | 8:1 | 1.83 | 0.83 |
| 8 | Curaçao | 3 | 4.2 | 1.5 | +2.7 | 11:4 | 1.40 | 0.49 |
| 9 | Costa Rica | 3 | 3.7 | 1.3 | +2.4 | 6:6 | 1.23 | 0.44 |
| 10 | Puerto Rico | 3 | 4.5 | 2.3 | +2.2 | 5:1 | 1.49 | 0.78 |
| 11 | Honduras | 3 | 4.7 | 3.0 | +1.7 | 4:5 | 1.57 | 1.00 |
| 12 | Haiti | 3 | 6.0 | 4.3 | +1.6 | 9:3 | 1.98 | 1.44 |
| 13 | St. Kitts and Nevis | 3 | 3.9 | 2.6 | +1.3 | 8:4 | 1.30 | 0.88 |
| 14 | St. Lucia | 3 | 5.5 | 4.6 | +0.9 | 8:4 | 1.83 | 1.53 |
| 15 | Guatemala | 3 | 4.8 | 4.0 | +0.8 | 8:3 | 1.61 | 1.34 |
| 16 | Dominican Republic | 3 | 5.5 | 4.8 | +0.7 | 6:7 | 1.83 | 1.60 |
| 17 | Barbados | 3 | 3.4 | 2.9 | +0.5 | 8:3 | 1.12 | 0.95 |
| 18 | Bermuda | 3 | 5.2 | 5.0 | +0.3 | 4:11 | 1.75 | 1.65 |
| 19 | Turks and Caicos Islands | 2 | 1.8 | 1.6 | +0.2 | 3:2 | 0.91 | 0.82 |
| 20 | Martinique | 3 | 4.7 | 4.4 | +0.2 | 4:6 | 1.55 | 1.48 |
| 21 | Grenada | 3 | 4.7 | 4.6 | +0.1 | 3:8 | 1.56 | 1.54 |
| 22 | Suriname | 3 | 2.9 | 2.8 | +0.0 | 5:3 | 0.96 | 0.95 |
| 23 | French Guiana | 2 | 1.7 | 2.0 | -0.3 | 2:2 | 0.85 | 1.00 |
| 24 | Jamaica | 3 | 4.2 | 5.3 | -1.1 | 5:3 | 1.42 | 1.78 |
| 25 | Dominica | 3 | 2.9 | 4.5 | -1.6 | 1:7 | 0.95 | 1.50 |
| 26 | El Salvador | 3 | 2.9 | 4.6 | -1.7 | 3:9 | 0.97 | 1.53 |
| 27 | Guadeloupe | 3 | 2.7 | 4.4 | -1.7 | 4:6 | 0.90 | 1.46 |
| 28 | Belize | 2 | 1.3 | 2.5 | -1.1 | 1:1 | 0.67 | 1.24 |
| 29 | Sint Maarten | 2 | 1.0 | 2.2 | -1.2 | 0:2 | 0.51 | 1.11 |
| 30 | Trinidad and Tobago | 3 | 2.7 | 5.1 | -2.4 | 3:6 | 0.91 | 1.71 |
| 31 | Cayman Islands | 3 | 1.8 | 5.3 | -3.5 | 0:5 | 0.58 | 1.76 |
| 32 | British Virgin Islands | 3 | 1.0 | 4.8 | -3.8 | 0:8 | 0.33 | 1.60 |
| 33 | Bonaire | 3 | 2.1 | 7.0 | -4.9 | 3:7 | 0.70 | 2.33 |
| 34 | Nicaragua | 3 | 0.9 | 6.0 | -5.0 | 3:12 | 0.31 | 1.98 |
| 35 | Bahamas | 2 | 1.5 | 5.4 | -3.8 | 1:11 | 0.77 | 2.68 |
| 36 | US Virgin Islands | 3 | 1.8 | 7.9 | -6.1 | 5:6 | 0.59 | 2.63 |
| 37 | Anguilla | 3 | 1.4 | 7.6 | -6.2 | 0:10 | 0.48 | 2.54 |
xG: expected goals for · xGA: expected goals against · sorted by xG difference per game.
Top players by xG
| Player | Team | Shots | xG | npxG | xA | Chances created |
|---|---|---|---|---|---|---|
| Axel Raga Rigobert | St. Martin | 18 | 4.66 | 3.70 | 0.42 | 5 |
| Wilson Isidor | Haiti | 10 | 2.54 | 2.54 | 0.74 | 2 |
| Kegan Caull | St. Lucia | 12 | 2.51 | 2.51 | 0.78 | 2 |
| Osaze De Rosario | Guyana | 12 | 2.15 | 1.19 | 1.17 | 4 |
| Thierry Gale | Barbados | 15 | 2.01 | 1.04 | 0.32 | 5 |
| Tiquanny Williams | St. Kitts and Nevis | 13 | 1.95 | 0.98 | 0.10 | 2 |
| Lyle Taylor | Montserrat | 14 | 1.92 | 1.92 | 0.38 | 4 |
| Janis Antiste | Martinique | 8 | 1.91 | 0.95 | 0.16 | 1 |
| Benjamin Ettienne | Grenada | 9 | 1.75 | 1.75 | 0.03 | 1 |
| Leandro Antonetti | Puerto Rico | 8 | 1.69 | 0.72 | 0.22 | 2 |
| Rahim Denis | St. Martin | 14 | 1.60 | 1.60 | 1.89 | 5 |
| Myles Hippolyte | Grenada | 9 | 1.57 | 0.60 | 0.80 | 8 |
| Óscar Santis | Guatemala | 6 | 1.55 | 1.55 | 1.55 | 8 |
| Brayan Gil | El Salvador | 9 | 1.54 | 1.54 | 0.08 | 2 |
| Yunior Pérez | Cuba | 8 | 1.35 | 1.35 | 0.07 | 2 |
| Mariano Díaz | Dominican Republic | 12 | 1.34 | 1.34 | 0.74 | 7 |
| Enrique Russell | Bermuda | 5 | 1.33 | 0.37 | 0.10 | 2 |
| Jordan Alexandre | St. Martin | 8 | 1.16 | 1.16 | 1.17 | 11 |
| Caniggia Elva | St. Lucia | 5 | 1.16 | 0.19 | 0.73 | 5 |
| Juninho Bacuna | Curaçao | 10 | 1.14 | 1.14 | 0.45 | 7 |
npxG: non-penalty xG · xA: expected assists (xG of the shots created by their passes).
All players with xG and xAConcacaf Nations League: standings