Balonario › Referees › Clasificación Mundial femenino · UEFA › Referees
Clasificación Mundial femenino · UEFA referees 2026/27
98 referees, 144 matches: yellow and red cards and fouls per game, penalties awarded and results with each one. Updated Tuesday 6 October 2026.
Competition average: 2.17 yellow cards per game. Referee with the most cards per game (min. 2 matches): Charlotte Carpenter (6.00).
Stats by referee
| Referee | P | Yellows/g | Reds | Cards/g | Fouls/g | Penalties | Home-Draw-Away |
|---|---|---|---|---|---|---|---|
| Hristiana Guteva | 3 | 4.33 | 0 | 4.33 | 15.7 | 0 | 1-0-2 |
| Rasa Grigone | 3 | 3.67 | 0 | 3.67 | 20.0 | 3 | 1-0-2 |
| Desiree Grundbacher | 3 | 3.00 | 1 | 3.67 | 22.3 | 0 | 2-1-0 |
| Kirsty Dowle | 3 | 2.33 | 0 | 2.33 | 12.0 | 1 | 1-0-2 |
| Emanuela Rusta | 3 | 1.33 | 0 | 1.33 | 13.3 | 0 | 2-1-0 |
| Fabienne Michel | 3 | 1.33 | 0 | 1.33 | 15.7 | 1 | 2-1-0 |
| Charlotte Carpenter | 2 | 6.00 | 0 | 6.00 | — | 0 | 1-0-1 |
| Iuliana Elena Demetrescu | 2 | 4.50 | 1 | 5.50 | 27.5 | 0 | 0-2-0 |
| Olatz Rivera Olmedo | 2 | 4.50 | 0 | 4.50 | 26.0 | 0 | 1-0-1 |
| Jelena Medjedovic | 2 | 3.50 | 0 | 3.50 | — | 0 | 0-0-2 |
| Aleksandra Cesen | 2 | 3.50 | 0 | 3.50 | 12.0 | 0 | 1-0-1 |
| Vanja Jankovic | 2 | 3.00 | 0 | 3.00 | — | 0 | 1-0-1 |
| Lizzy Van Der Helm | 2 | 3.00 | 0 | 3.00 | 9.0 | 0 | 1-0-1 |
| Franziska Wildfeuer | 2 | 3.00 | 0 | 3.00 | 13.0 | 0 | 1-1-0 |
| Lotta Vuorio | 2 | 3.00 | 0 | 3.00 | 9.5 | 0 | 0-1-1 |
| Katalin Kulcsár | 2 | 2.50 | 1 | 3.50 | 7.0 | 1 | 1-1-0 |
| Tess Olofsson | 2 | 2.50 | 0 | 2.50 | 12.5 | 0 | 1-0-1 |
| Nanna Løf Andersen | 2 | 2.50 | 0 | 2.50 | 3.5 | 1 | 1-0-1 |
| Lina Lehtovaara | 2 | 2.00 | 1 | 3.00 | 18.5 | 0 | 1-0-1 |
| Karoline Marie Jensen | 2 | 2.00 | 0 | 2.00 | 8.0 | 2 | 1-0-1 |
| Miriama BočKová | 2 | 2.00 | 0 | 2.00 | 4.5 | 0 | 0-0-2 |
| Sofiya Prychyna | 2 | 2.00 | 0 | 2.00 | — | 0 | 2-0-0 |
| Tatyana Sorokopudova | 2 | 2.00 | 0 | 2.00 | — | 0 | 2-0-0 |
| Olivia Tschon | 2 | 2.00 | 0 | 2.00 | 21.5 | 0 | 1-0-1 |
| Maika Vanderstichel | 2 | 2.00 | 0 | 2.00 | 27.0 | 1 | 0-0-2 |
| Laura Mauricio | 2 | 1.50 | 1 | 2.50 | 9.0 | 0 | 0-0-2 |
| Araksya Saribekyan | 2 | 1.50 | 0 | 1.50 | — | 0 | 0-0-2 |
| Michaela Pachtova | 2 | 1.50 | 0 | 1.50 | 6.5 | 0 | 0-1-1 |
| Asen Albayrak | 2 | 1.50 | 0 | 1.50 | — | 3 | 2-0-0 |
| Marta Huerta De Aza | 2 | 1.50 | 0 | 1.50 | 15.0 | 0 | 2-0-0 |
| Michalina Diakow | 2 | 1.50 | 0 | 1.50 | 15.0 | 0 | 0-0-2 |
| Olga Blotskaya | 2 | 1.00 | 0 | 1.00 | 20.5 | 0 | 1-1-0 |
| Kristina Georgieva | 2 | 1.00 | 0 | 1.00 | 15.0 | 0 | 1-0-1 |
| Ivana Projkovska | 2 | 1.00 | 0 | 1.00 | 17.0 | 0 | 1-1-0 |
| Lovisa Johansson | 2 | 1.00 | 0 | 1.00 | — | 0 | 0-0-2 |
| Stephanie Frappart | 2 | 1.00 | 0 | 1.00 | 19.5 | 0 | 1-0-1 |
| Shona Shukrula | 2 | 0.50 | 0 | 0.50 | 17.0 | 0 | 2-0-0 |
| Martina Molinaro | 2 | 0.50 | 0 | 0.50 | 15.0 | 0 | 2-0-0 |
| Eleni Antoniou | 2 | 0.00 | 0 | 0.00 | 21.5 | 0 | 1-0-1 |
| Ivana Martincic | 2 | 0.00 | 0 | 0.00 | 11.0 | 0 | 1-0-1 |
| Louise Thompson | 1 | 6.00 | 0 | 6.00 | — | 2 | 0-0-1 |
| Melek Dakan | 1 | 6.00 | 0 | 6.00 | 21.0 | 0 | 1-0-0 |
| María Eugenia Gil Soriano | 1 | 5.00 | 0 | 5.00 | — | 0 | 1-0-0 |
| Paola Cebollada López | 1 | 5.00 | 0 | 5.00 | 20.0 | 1 | 1-0-0 |
| Jana Van Laere | 1 | 5.00 | 0 | 5.00 | — | 0 | 1-0-0 |
| Minka Vekkeli | 1 | 5.00 | 0 | 5.00 | — | 0 | 0-1-0 |
| Karoline Wacker | 1 | 4.00 | 0 | 4.00 | — | 0 | 0-0-1 |
| Merima Celik | 1 | 4.00 | 0 | 4.00 | 18.0 | 0 | 1-0-0 |
| Anastasia Mylopoulou | 1 | 4.00 | 0 | 4.00 | 19.0 | 0 | 0-0-1 |
| Ionela Pesu | 1 | 3.00 | 1 | 5.00 | 20.0 | 1 | 1-0-0 |
| Rita Vehapi | 1 | 3.00 | 1 | 5.00 | — | 1 | 1-0-0 |
| Emily Heaslip | 1 | 3.00 | 1 | 5.00 | — | 1 | 1-0-0 |
| Roxana Recorean | 1 | 3.00 | 0 | 3.00 | 25.0 | 0 | 0-1-0 |
| Frida Klarlund | 1 | 3.00 | 0 | 3.00 | 23.0 | 1 | 1-0-0 |
| Kristina Kozorog | 1 | 3.00 | 0 | 3.00 | — | 1 | 0-0-1 |
| Sara Telek | 1 | 3.00 | 0 | 3.00 | — | 0 | 0-0-1 |
| Inês Paiva De Andrada | 1 | 3.00 | 0 | 3.00 | — | 0 | 0-0-1 |
| Marta San Juan Casado | 1 | 3.00 | 0 | 3.00 | — | 0 | 0-1-0 |
| Henrikke Holm Nervik | 1 | 3.00 | 0 | 3.00 | 20.0 | 1 | 0-1-0 |
| Sabina Bolic | 1 | 3.00 | 0 | 3.00 | — | 0 | 0-0-1 |
| Anna Adamska | 1 | 2.00 | 0 | 2.00 | — | 0 | 1-0-0 |
| Eszter Urban | 1 | 2.00 | 0 | 2.00 | — | 1 | 0-0-1 |
| Jelena Jermolajeva | 1 | 2.00 | 0 | 2.00 | — | 1 | 1-0-0 |
| Filipa Pereira Cunha | 1 | 2.00 | 0 | 2.00 | 24.0 | 0 | 1-0-0 |
| Tjasa Misja | 1 | 2.00 | 0 | 2.00 | — | 0 | 0-0-1 |
| Maria Marotta | 1 | 2.00 | 0 | 2.00 | — | 0 | 1-0-0 |
| Audrey Gerbel | 1 | 2.00 | 0 | 2.00 | — | 0 | 1-0-0 |
| Davina Lutz | 1 | 2.00 | 0 | 2.00 | 23.0 | 0 | 0-0-1 |
| Vesna Miletic | 1 | 2.00 | 0 | 2.00 | — | 0 | 1-0-0 |
| Reka Molnar | 1 | 2.00 | 0 | 2.00 | 16.0 | 0 | 0-1-0 |
| Maria Ferrieri Caputi | 1 | 2.00 | 0 | 2.00 | 21.0 | 0 | 0-1-0 |
| Stacey Pearson | 1 | 2.00 | 0 | 2.00 | — | 0 | 1-0-0 |
| Frederikke Lydia Søkjær | 1 | 2.00 | 0 | 2.00 | — | 0 | 0-0-1 |
| Sapir Berman | 1 | 2.00 | 0 | 2.00 | — | 0 | 0-1-0 |
| Deborah Bianchi | 1 | 2.00 | 0 | 2.00 | 22.0 | 0 | 1-0-0 |
| Andromachi Tsiofliki | 1 | 1.00 | 1 | 3.00 | — | 0 | 0-0-1 |
| Abigail Byrne | 1 | 1.00 | 0 | 1.00 | 14.0 | 1 | 1-0-0 |
| Catarina Campos | 1 | 1.00 | 0 | 1.00 | 12.0 | 1 | 0-0-1 |
| Caroline Lanssens | 1 | 1.00 | 0 | 1.00 | 13.0 | 0 | 1-0-0 |
| Marina Zivkovic | 1 | 1.00 | 0 | 1.00 | — | 0 | 0-1-0 |
| Zoe Stavrou | 1 | 1.00 | 0 | 1.00 | — | 0 | 0-0-1 |
| Katalin Sipos | 1 | 1.00 | 0 | 1.00 | 20.0 | 0 | 1-0-0 |
| Hanna Laajanen | 1 | 1.00 | 0 | 1.00 | — | 0 | 0-0-1 |
| Natalie Campisova | 1 | 1.00 | 0 | 1.00 | — | 0 | 0-1-0 |
| Zuzana Valentová | 1 | 1.00 | 0 | 1.00 | — | 0 | 1-0-0 |
| Ana Maria Alexandra Terteleac | 1 | 1.00 | 0 | 1.00 | 19.0 | 0 | 1-0-0 |
| Deborah Anex | 1 | 1.00 | 0 | 1.00 | 15.0 | 1 | 1-0-0 |
| Milica Milovanovic | 1 | 1.00 | 0 | 1.00 | — | 0 | 0-0-1 |
| Ioanna Allayiotou | 1 | 1.00 | 0 | 1.00 | — | 2 | 0-0-1 |
| Alexandra Collin | 1 | 1.00 | 0 | 1.00 | 16.0 | 1 | 1-0-0 |
| Marisca Overtoom | 1 | 1.00 | 0 | 1.00 | — | 0 | 0-0-1 |
| Lorraine Watson | 1 | 0.00 | 0 | 0.00 | — | 0 | 1-0-0 |
| Oxana Cruc | 1 | 0.00 | 0 | 0.00 | — | 0 | 1-0-0 |
| Teresa Alice Pimenta Oliveira | 1 | 0.00 | 0 | 0.00 | — | 0 | 0-0-1 |
| Silvia Gasperotti | 1 | 0.00 | 0 | 0.00 | 14.0 | 0 | 1-0-0 |
| Katarzyna Lisiecka | 1 | 0.00 | 0 | 0.00 | 19.0 | 0 | 1-0-0 |
| Nadine Reichmuth | 1 | 0.00 | 0 | 0.00 | — | 0 | 1-0-0 |
| Melissa Burgin | 1 | 0.00 | 0 | 0.00 | — | 0 | 1-0-0 |
Click a referee to see all their matches and upcoming appointments.
Full profile and career of every refereeClasificación Mundial femenino · UEFA: standings