Balonario › Matches today › Saturday 19 September 2026
Football on Saturday 19 September 2026
Saturday 19 September 2026: 80 matches in 20 competitions covered by Balonario. Madrid time. Click a match for stats, line-ups and referee.
The day in numbers
244 goals in 80 finished matches (3.05 per game): 34 home wins, 23 draws and 23 away wins. Highest-scoring match: Bayern Munich 7-0 Union Berlin.
LaLiga
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Athletic Club – Alavés | 0-0 | 1.4 - 0.1 | Victor García Verdura |
| — | Celta Vigo – Racing Santander | 5-0 | 2.3 - 0.6 | Ricardo de Burgos Bengoetxea |
| — | Osasuna – Rayo Vallecano | 1-1 | 0.8 - 1.7 | Manuel Jesús Orellana Cid |
| — | Sevilla – Barcelona | 1-3 | 0.7 - 3.1 | Juan Martínez Munuera |
Premier League
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Brentford – Chelsea | 3-0 | 2.0 - 1.0 | Andy Madley |
| — | Brighton – Arsenal | 3-0 | 2.2 - 1.4 | Darren England |
| — | Everton – Ipswich Town | 1-0 | 1.3 - 1.4 | Stuart Attwell |
| — | Newcastle United – Hull City | 2-1 | 0.9 - 1.5 | Tony Harrington |
| — | Nottingham Forest – Coventry City | 0-1 | 1.7 - 0.6 | Jarred Gillett |
| — | Tottenham Hotspur – Aston Villa | 2-3 | 1.4 - 1.9 | Samuel Barrott |
Bundesliga
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Bayern Munich – Union Berlin | 7-0 | 3.1 - 0.2 | Benjamin Brand |
| — | Eintracht Frankfurt – SC Freiburg | 2-2 | 2.1 - 3.1 | Sören Storks |
| — | Hamburger SV – 1. FC Köln | 2-1 | 1.6 - 1.4 | Matthias Jöllenbeck |
| — | Mönchengladbach – Mainz | 3-4 | 3.7 - 2.1 | Robert Hartmann |
| — | VfB Stuttgart – Borussia Dortmund | 0-1 | 0.8 - 1.9 | Tobias Stieler |
| — | Werder Bremen – Augsburg | 3-2 | 2.7 - 1.2 | Bastian Dankert |
Serie A
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Bologna – Torino | 1-1 | 1.0 - 0.8 | Marco Guida |
| — | Roma – Inter | 2-2 | 2.1 - 2.7 | Davide Massa |
| — | Udinese – Cagliari | 0-1 | 2.2 - 0.5 | Gianluca Manganiello |
| — | Venezia – Lazio | 0-2 | 1.4 - 1.9 | Simone Sozza |
Ligue 1
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Angers – Troyes | 2-0 | 1.5 - 1.4 | Azzedine Souifi |
| — | Le Mans – Lorient | 2-1 | 1.6 - 0.6 | Geoffrey Kubler |
| — | Lyon – Rennes | 4-0 | 2.2 - 0.9 | Mathieu Vernice |
| — | Paris – Strasbourg | 2-1 | 1.7 - 0.3 | Jeremy Stinat |
| — | Toulouse – Le Havre | 3-2 | 2.4 - 2.1 | Hakim Ben El Hadj |
Eredivisie
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | ADO Den Haag – SC Cambuur | 1-1 | 2.0 - 0.9 | Allard Lindhout |
| — | Ajax – Excelsior | 2-2 | 3.5 - 0.5 | Jannick Van Der Laan |
| — | Sparta Rotterdam – Heerenveen | 0-4 | 0.7 - 3.0 | Robin Hensgens |
| — | Willem II – Fortuna Sittard | 0-1 | 1.3 - 1.2 | Dennis Higler |
Liga Portugal
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Alverca – Rio Ave | 1-0 | 2.1 - 0.3 | Luís Carlos Mateus Filipe |
| — | C.D. Nacional – Famalicao | 0-4 | 0.7 - 1.5 | Gustavo Correia |
| — | Gil Vicente – Maritimo | 1-1 | 1.5 - 1.1 | Bruno José Costa |
| — | Sporting CP – Arouca | 2-2 | 1.1 - 2.5 | David Silva |
Süper Lig
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Istanbul Basaksehir – Genclerbirligi | 4-0 | — | Atilla Karaoglan |
| — | Kocaelispor – Gaziantep | 2-0 | — | Halil Meler |
| — | Trabzonspor – Galatasaray | 4-0 | — | Batuhan Kolak |
| — | Çorum – Alanyaspor | 1-2 | — | Alper Akarsu |
Belgian Pro League
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Anderlecht – Zulte-Waregem | 3-0 | — | Simon Bourdeaud'Hui |
| — | Lommel – KV Mechelen | 0-0 | — | Wesli De Cremer |
| — | OH Leuven – RAAL La Louvière | 2-0 | — | Jasper Vergoote |
| — | Royal Charleroi – Cercle Brugge KSV | 3-2 | — | Anthony Letellier |
Scottish Premiership
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Dundee – Motherwell | 2-1 | — | Ross Hardie |
| — | Hibernian – Aberdeen | 1-1 | — | Nick Walsh |
| — | Kilmarnock – Heart of Midlothian | 1-1 | — | Duncan Nicolson |
| — | St Johnstone – Falkirk | 1-1 | — | Calum Scott |
| — | St Mirren – Dundee United | 0-3 | — | David Dickinson |
MLS
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Montréal – Columbus Crew | 0-2 | 0.7 - 0.7 | Fotis Bazakos |
| — | D.C. United – Charlotte | 1-2 | 2.0 - 0.8 | Armando Villarreal |
| — | New England Revolution – Orlando City | 4-2 | 2.2 - 1.6 | Sergii Boiko |
| — | San Jose Earthquakes – LAFC | 2-2 | 1.3 - 0.6 | Drew Fischer |
Liga MX
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Atlas – Pumas UNAM | 1-1 | 2.8 - 0.8 | Oscar Garcia |
| — | Atlético de San Luis – Necaxa | 3-1 | 1.5 - 0.7 | Katia Itzel García |
| — | Juárez – Tigres UANL | 2-0 | 2.1 - 1.5 | Marco Antonio Ortiz Nava |
| — | Puebla – Atlante | 1-1 | 0.6 - 1.5 | — |
Brasileirão
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Atlético-MG – Chapecoense | 1-1 | 2.5 - 0.9 | Raphael Claus |
| — | Mirassol – Botafogo | 2-0 | 1.3 - 1.4 | Felipe Fernandes De Lima |
| — | Remo – Santos | 1-2 | 1.4 - 1.1 | Wilton Pereira Sampaio |
| — | Vasco da Gama – Coritiba | 5-0 | 3.9 - 0.2 | Braulio Da Silva Machado |
Argentine Primera División
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Gimnasia (Mendoza) – Deportivo Riestra | 0-0 | 0.9 - 0.8 | Carlos Gareano |
| — | Gimnasia La Plata – Banfield | 2-2 | 2.7 - 0.6 | Jorge Baliño |
| — | Racing Club – Sarmiento (Junín) | 3-1 | 1.8 - 0.6 | Leandro Rey Hilfer |
| — | River Plate – Huracán | 1-2 | 1.8 - 0.4 | Facundo Tello |
| — | Unión (Santa Fe) – Independiente | 1-2 | 1.7 - 0.5 | Luis Medina |
Liga F
Women's Super League
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Arsenal Women – Manchester United Women | 1-1 | 2.0 - 0.5 | Abigail Byrne |
| — | Charlton Athletic Women – London City Lionesses Women | 1-4 | 0.7 - 3.5 | Kirsty Dowle |
| — | Chelsea Women – Birmingham City Women | 2-0 | 3.6 - 0.4 | Alice Parker |
Première Ligue (D1)
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Lens Women – Toulouse Women | 2-2 | — | Siham Benmahammed |
| — | Montpellier Women – Marseille Women | 0-0 | — | Alexandra Collin |
| — | Saint-Malo Women – Fleury 91 Women | 0-2 | — | — |
Vrouwen Eredivisie
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Ajax Amsterdam Women – AZ Alkmaar Women | 5-1 | — | Vincent De Roos |
| — | Utrecht Women – Feyenoord Rotterdam Women | 0-3 | — | Lars Van Leeuwen |
| — | PSV Eindhoven Women – Twente Women | 0-4 | — | Pieter Van Veelen |
NWSL
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | North Carolina Courage – Gotham | 1-2 | 0.9 - 0.9 | John Matto |
| — | Orlando Pride – Portland Thorns | 1-4 | 1.4 - 2.7 | Elvis Osmanovic |
| — | San Diego Wave – Kansas City Current | 2-0 | 3.3 - 1.1 | Jeremy Scheer |
Frauen-Bundesliga
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 14:00 | Bayern Munich Women – 1. FC Köln Women | 5-2 | — | — |
xG from the Balonario xG model (every shot by zone, body part, situation and pass).
← Friday 18 September 2026 · Matches today · Sunday 20 September 2026 →