Balonario › Competitions › Women's World Cup qualifying (UEFA)
Women's World Cup qualifying (UEFA) 2026/27
Standings, results, upcoming fixtures with predictions, top scorers and referees. Updated Tuesday 17 November 2026.
Quick answers
Which referee shows the most cards in Women's World Cup qualifying (UEFA)?
Hristiana Guteva, with 4.3 yellow cards per game in 3 matches this season.
Standings
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland Women | 8 | 7 | 1 | 0 | 27:8 | 22 |
| 2 | Portugal Women | 8 | 7 | 0 | 1 | 24:5 | 21 |
| 3 | England Women | 8 | 7 | 0 | 1 | 21:6 | 21 |
| 4 | Finland Women | 8 | 7 | 0 | 1 | 21:8 | 21 |
| 5 | Scotland Women | 8 | 6 | 2 | 0 | 29:4 | 20 |
| 6 | Wales Women | 8 | 6 | 2 | 0 | 21:5 | 20 |
| 7 | Norway Women | 8 | 6 | 0 | 2 | 19:9 | 18 |
| 8 | Belgium Women | 8 | 5 | 2 | 1 | 25:4 | 17 |
| 9 | Netherlands Women | 8 | 5 | 2 | 1 | 23:9 | 17 |
| 10 | Germany Women | 6 | 5 | 1 | 0 | 18:1 | 16 |
| 11 | Hungary Women | 8 | 5 | 1 | 2 | 21:13 | 16 |
| 12 | Spain Women | 6 | 5 | 0 | 1 | 21:3 | 15 |
| 13 | Republic of Ireland Women | 8 | 5 | 0 | 3 | 21:9 | 15 |
| 14 | Kosovo Women | 8 | 5 | 0 | 3 | 21:9 | 15 |
| 15 | Croatia Women | 8 | 5 | 0 | 3 | 16:10 | 15 |
| 16 | Sweden Women | 8 | 4 | 2 | 2 | 21:6 | 14 |
| 17 | Denmark Women | 6 | 4 | 2 | 0 | 12:5 | 14 |
| 18 | Türkiye Women | 8 | 4 | 2 | 2 | 14:10 | 14 |
| 19 | Italy Women | 8 | 3 | 4 | 1 | 15:5 | 13 |
| 20 | France Women | 6 | 4 | 1 | 1 | 11:5 | 13 |
| 21 | Azerbaijan Women | 6 | 4 | 0 | 2 | 11:5 | 12 |
| 22 | Greece Women | 6 | 4 | 0 | 2 | 12:12 | 12 |
| 23 | Iceland Women | 8 | 4 | 0 | 4 | 12:12 | 12 |
| 24 | Bosnia and Herzegovina Women | 6 | 3 | 2 | 1 | 23:5 | 11 |
| 25 | Czechia Women | 8 | 3 | 2 | 3 | 20:13 | 11 |
| 26 | Estonia Women | 6 | 3 | 2 | 1 | 11:6 | 11 |
| 27 | Lithuania Women | 8 | 3 | 2 | 3 | 11:18 | 11 |
| 28 | Belarus Women | 6 | 3 | 1 | 2 | 11:4 | 10 |
| 29 | Romania Women | 6 | 3 | 1 | 2 | 8:8 | 10 |
| 30 | Austria Women | 8 | 3 | 1 | 4 | 9:10 | 10 |
| 31 | Albania Women | 8 | 2 | 1 | 5 | 9:18 | 7 |
| 32 | Kazakhstan Women | 6 | 2 | 1 | 3 | 5:14 | 7 |
| 33 | Slovenia Women | 8 | 2 | 1 | 5 | 8:19 | 7 |
| 34 | Bulgaria Women | 6 | 2 | 0 | 4 | 10:11 | 6 |
| 35 | Faroe Islands Women | 4 | 2 | 0 | 2 | 6:7 | 6 |
| 36 | Northern Ireland Women | 8 | 2 | 0 | 6 | 11:16 | 6 |
Upcoming fixtures
- Slovenia Women vs Netherlands Women · 1/12/2026 · 1 16 % · X 17 % · 2 67 %
- Finland Women vs Italy Women · 1/12/2026 · 1 46 % · X 25 % · 2 29 %
- Portugal Women vs Iceland Women · 1/12/2026 · 1 72 % · X 16 % · 2 11 %
- Switzerland Women vs Austria Women · 1/12/2026 · 1 71 % · X 17 % · 2 12 %
- Wales Women vs Norway Women · 1/12/2026 · 1 56 % · X 22 % · 2 22 %
- Scotland Women vs Sweden Women · 1/12/2026 · 1 59 % · X 21 % · 2 21 %
- Iceland Women vs Portugal Women · 5/12/2026 · 1 21 % · X 21 % · 2 57 %
- Sweden Women vs Scotland Women · 5/12/2026 · 1 34 % · X 23 % · 2 43 %
- Austria Women vs Switzerland Women · 5/12/2026 · 1 22 % · X 22 % · 2 56 %
- Norway Women vs Wales Women · 5/12/2026 · 1 36 % · X 24 % · 2 40 %
- Netherlands Women vs Slovenia Women · 5/12/2026 · 1 81 % · X 11 % · 2 8 %
- Italy Women vs Finland Women · 5/12/2026 · 1 44 % · X 25 % · 2 31 %
Latest results
- Netherlands Women 3-0 Hungary Women · 13/10/2026
- Republic of Ireland Women 4-0 Kazakhstan Women · 13/10/2026
- England Women 5-0 Greece Women · 13/10/2026
- Portugal Women 3-1 Northern Ireland Women · 13/10/2026
- Wales Women 3-0 Albania Women · 13/10/2026
- Scotland Women 3-2 Czechia Women · 13/10/2026
- Switzerland Women 2-0 Israel Women · 13/10/2026
- Iceland Women 5-0 Croatia Women · 13/10/2026
- Sweden Women 10-0 Lithuania Women · 13/10/2026
- Italy Women 1-1 Belarus Women · 13/10/2026
- Poland Women 3-2 Belgium Women · 13/10/2026
- Norway Women 6-0 Romania Women · 13/10/2026
Referees
| Referee | Matches | Yellows/g | Reds |
|---|---|---|---|
| Hristiana Guteva | 3 | 4.33 | 0 |
| Rasa Grigone | 3 | 3.67 | 0 |
| Desiree Grundbacher | 3 | 3.0 | 1 |
| Kirsty Dowle | 3 | 2.33 | 0 |
| Emanuela Rusta | 3 | 1.33 | 0 |
| Fabienne Michel | 3 | 1.33 | 0 |
| Charlotte Carpenter | 2 | 6.0 | 0 |
| Iuliana Elena Demetrescu | 2 | 4.5 | 1 |
| Olatz Rivera Olmedo | 2 | 4.5 | 0 |
| Jelena Medjedovic | 2 | 3.5 | 0 |
| Aleksandra Cesen | 2 | 3.5 | 0 |
| Katalin Kulcsár | 2 | 2.5 | 1 |
Open Women's World Cup qualifying (UEFA) on BalonarioTop scorersWomen's World Cup qualifying (UEFA) referees