Balonario › Competiciones › MLS
MLS 2026
Clasificación, resultados, próximos partidos con pronóstico, goleadores y árbitros. Actualizado el miércoles 18 de noviembre de 2026.
Respuestas rápidas
¿Qué árbitro saca más tarjetas en MLS?
Chris Penso, con 5,1 amarillas por partido en 14 partidos dirigidos esta temporada.
Clasificación
| # | Equipo | PJ | G | E | P | Goles | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville | 34 | 23 | 8 | 3 | 71:25 | 77 |
| 2 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74:34 | 64 |
| 3 | Inter Miami | 34 | 16 | 12 | 6 | 80:59 | 60 |
| 4 | Dallas | 34 | 16 | 10 | 8 | 62:51 | 58 |
| 5 | New England Revolution | 34 | 18 | 4 | 12 | 55:47 | 58 |
| 6 | Chicago Fire | 34 | 16 | 7 | 11 | 64:54 | 55 |
| 7 | Charlotte | 34 | 15 | 9 | 10 | 66:51 | 54 |
| 8 | St. Louis CITY | 34 | 15 | 9 | 10 | 59:48 | 54 |
| 9 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57:51 | 52 |
| 10 | Houston Dynamo | 34 | 14 | 9 | 11 | 43:43 | 51 |
| 11 | Philadelphia Union | 34 | 14 | 8 | 12 | 66:52 | 50 |
| 12 | LAFC | 34 | 12 | 11 | 11 | 52:40 | 47 |
| 13 | Columbus Crew | 34 | 14 | 5 | 15 | 59:52 | 47 |
| 14 | Portland Timbers | 34 | 13 | 7 | 14 | 62:61 | 46 |
| 15 | Seattle Sounders | 34 | 12 | 10 | 12 | 44:46 | 46 |
| 16 | Cincinnati | 34 | 12 | 10 | 12 | 67:75 | 46 |
| 17 | Orlando City | 34 | 13 | 7 | 14 | 63:78 | 46 |
| 18 | Real Salt Lake | 34 | 13 | 6 | 15 | 53:52 | 45 |
| 19 | Minnesota United | 34 | 11 | 11 | 12 | 56:58 | 44 |
| 20 | LA Galaxy | 34 | 11 | 11 | 12 | 50:57 | 44 |
| 21 | Colorado Rapids | 34 | 12 | 7 | 15 | 47:50 | 43 |
| 22 | New York City | 34 | 10 | 12 | 12 | 49:45 | 42 |
| 23 | Red Bull New York | 34 | 12 | 6 | 16 | 48:62 | 42 |
| 24 | Toronto | 34 | 9 | 12 | 13 | 52:67 | 39 |
| 25 | San Diego | 34 | 9 | 11 | 14 | 57:63 | 38 |
| 26 | Austin | 34 | 8 | 10 | 16 | 42:65 | 34 |
| 27 | Atlanta United | 34 | 9 | 6 | 19 | 43:60 | 33 |
| 28 | D.C. United | 34 | 7 | 12 | 15 | 39:61 | 33 |
| 29 | Montréal | 34 | 6 | 8 | 20 | 37:69 | 26 |
| 30 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40:81 | 26 |
| 31 | MLS All-Stars | 1 | 1 | 0 | 0 | 4:3 | 3 |
| 32 | Liga MX All-Stars | 1 | 0 | 0 | 1 | 3:4 | 0 |
Próximos partidos
Sin partidos.
Últimos resultados
- Seattle Sounders 2-1 LAFC · 8/11/2026
- San Diego 0-1 Sporting Kansas City · 8/11/2026
- Real Salt Lake 2-1 LA Galaxy · 8/11/2026
- Minnesota United 3-1 San Jose Earthquakes · 8/11/2026
- Houston Dynamo 0-1 St. Louis CITY · 8/11/2026
- Dallas 3-1 Colorado Rapids · 8/11/2026
- Austin 0-2 Portland Timbers · 8/11/2026
- Red Bull New York 3-0 Atlanta United · 7/11/2026
- Philadelphia Union 4-1 Toronto · 7/11/2026
- Orlando City 1-0 New England Revolution · 7/11/2026
- Inter Miami 3-3 Charlotte · 7/11/2026
- Cincinnati 0-2 Nashville · 7/11/2026
Árbitros
| Árbitro | Partidos | Amarillas/p | Rojas |
|---|---|---|---|
| Allen Chapman | 19 | 3.05 | 4 |
| Victor Rivas | 18 | 4.56 | 5 |
| Rubiel Vazquez | 18 | 3.61 | 4 |
| Jon Freemon | 17 | 4.47 | 4 |
| Drew Fischer | 17 | 4.35 | 3 |
| Fotis Bazakos | 16 | 4.5 | 2 |
| Rosendo Mendoza | 16 | 4.12 | 3 |
| Filip Dujic | 16 | 4.0 | 4 |
| Ismail Elfath | 16 | 3.88 | 4 |
| Pierre-Luc Lauziere | 16 | 3.44 | 0 |
| Alexis Da Silva | 15 | 4.67 | 3 |
| Chris Penso | 14 | 5.14 | 2 |