Balonario › Goleadores › Premiership escocesa › Goleadores
Goleadores Premiership escocesa 2026/27
Clasificación de máximos goleadores y asistentes de Premiership escocesa en la temporada 2026/27, con minutos por gol, remates y xG Balonario. Actualizado el lunes 5 de octubre de 2026.
Máximo goleador: Josh Fowler (St Johnstone), 4 goles en 7 partidos y 1 asistencias. Máximo asistente: Joshua McPake (Heart of Midlothian), 4.
Máximos goleadores
| # | Jugador | Equipo | PJ | Min | Goles | Asist. | Min/gol | Remates |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fowler | St Johnstone | 7 | 480 | 4 | 1 | 120 | 9 |
| 2 | Camilo Durán | Celtic | 7 | 458 | 3 | 3 | 153 | 19 |
| 3 | Benjamin Nygren | Celtic | 7 | 486 | 3 | 3 | 162 | 17 |
| 4 | Kevin Nisbet | Aberdeen | 7 | 540 | 3 | 2 | 180 | 16 |
| 5 | Killian Phillips | St Mirren | 3 | 246 | 3 | 0 | 82 | 9 |
| 6 | Kasper Høgh | Celtic | 4 | 303 | 3 | 0 | 101 | 14 |
| 7 | James Wilson | Heart of Midlothian | 6 | 336 | 3 | 0 | 112 | 6 |
| 8 | Lawrence Shankland | Rangers | 5 | 364 | 3 | 0 | 121 | 14 |
| 9 | Martin Boyle | Hibernian | 6 | 378 | 3 | 0 | 126 | 11 |
| 10 | Joe Westley | Dundee | 7 | 537 | 3 | 0 | 179 | 16 |
| 11 | Joshua McPake | Heart of Midlothian | 6 | 474 | 2 | 4 | 237 | 12 |
| 12 | Jesse Randall | Dundee United | 7 | 429 | 2 | 2 | 214 | 14 |
| 13 | Cláudio Braga | Heart of Midlothian | 7 | 581 | 2 | 2 | 290 | 30 |
| 14 | Ryan Naderi | Rangers | 6 | 365 | 2 | 1 | 182 | 15 |
| 15 | Alexander Lowry | Motherwell | 7 | 452 | 2 | 1 | 226 | 21 |
| 16 | Bradley Fink | Dundee | 5 | 247 | 2 | 0 | 124 | 7 |
| 17 | Callum Wright | Hibernian | 6 | 320 | 2 | 0 | 160 | 8 |
| 18 | Yang Hyun-Jun | Celtic | 5 | 377 | 2 | 0 | 188 | 14 |
| 19 | Samuel Ramos | St Mirren | 4 | 251 | 1 | 2 | 251 | 6 |
| 20 | Tawanda Maswanhise | Motherwell | 7 | 484 | 1 | 2 | 484 | 15 |
| 21 | Owen Eames | Falkirk | 3 | 238 | 1 | 1 | 238 | 7 |
| 22 | Nikolas Agrafiotis | St Mirren | 4 | 267 | 1 | 1 | 267 | 6 |
| 23 | Gavin Molloy | Aberdeen | 5 | 285 | 1 | 1 | 285 | 3 |
| 24 | Sabah Kerjota | Heart of Midlothian | 7 | 325 | 1 | 1 | 325 | 11 |
| 25 | Connor Ronan | Aberdeen | 5 | 342 | 1 | 1 | 342 | 4 |
| 26 | Nathan Lowe | Hibernian | 7 | 400 | 1 | 1 | 400 | 13 |
| 27 | Joe Bevan | Dundee | 7 | 431 | 1 | 1 | 431 | 9 |
| 28 | Will Ferry | Dundee United | 6 | 441 | 1 | 1 | 441 | 3 |
| 29 | Bojan Miovski | Rangers | 2 | 22 | 1 | 0 | 22 | 2 |
| 30 | Josh Campbell | Hibernian | 1 | 57 | 1 | 0 | 57 | 2 |
Máximos asistentes
| # | Jugador | Equipo | PJ | Asist. | Goles |
|---|---|---|---|---|---|
| 1 | Joshua McPake | Heart of Midlothian | 6 | 4 | 2 |
| 2 | Camilo Durán | Celtic | 7 | 3 | 3 |
| 3 | Benjamin Nygren | Celtic | 7 | 3 | 3 |
| 4 | Kevin Nisbet | Aberdeen | 7 | 2 | 3 |
| 5 | Jesse Randall | Dundee United | 7 | 2 | 2 |
| 6 | Cláudio Braga | Heart of Midlothian | 7 | 2 | 2 |
| 7 | Samuel Ramos | St Mirren | 4 | 2 | 1 |
| 8 | Tawanda Maswanhise | Motherwell | 7 | 2 | 1 |
| 9 | Mehdi Merghem | Dundee United | 5 | 2 | 0 |
| 10 | Kieran Tierney | Celtic | 5 | 2 | 0 |
| 11 | James Gullan | St Johnstone | 5 | 2 | 0 |
| 12 | Tom Sparrow | Motherwell | 7 | 2 | 0 |
| 13 | Tom Lowery | Kilmarnock | 7 | 2 | 0 |
| 14 | Ryan Strain | Falkirk | 7 | 2 | 0 |
| 15 | Josh Fowler | St Johnstone | 7 | 1 | 4 |
PJ: partidos jugados · Min/gol: minutos jugados por cada gol · xG: goles esperados según el modelo xG Balonario. Empates ordenados por asistencias y después por menos minutos.
Todos los jugadores y su Valoración BalonarioPremiership escocesa: clasificación