Balonario › Goleadores › Premier League › Goleadores
Goleadores Premier League 2026/27
Clasificación de máximos goleadores y asistentes de Premier League en la temporada 2026/27, con minutos por gol, remates y xG Balonario. Actualizado el lunes 5 de octubre de 2026.
Máximo goleador: Erling Haaland (Manchester City), 5 goles en 5 partidos. Máximo asistente: João Pedro (Chelsea), 3.
Máximos goleadores
| # | Jugador | Equipo | PJ | Min | Goles | Asist. | Min/gol | Remates |
|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 5 | 450 | 5 | 0 | 90 | 20 |
| 2 | Alexander Isak | Liverpool | 5 | 415 | 4 | 0 | 104 | 15 |
| 3 | João Pedro | Chelsea | 4 | 360 | 3 | 3 | 120 | 11 |
| 4 | Pascal Gross | Brighton | 5 | 450 | 3 | 3 | 150 | 10 |
| 5 | Rayan Cherki | Manchester City | 5 | 305 | 3 | 2 | 102 | 9 |
| 6 | Morgan Rogers | Chelsea | 5 | 439 | 3 | 1 | 146 | 15 |
| 7 | Bruno Fernandes | Manchester United | 5 | 450 | 3 | 1 | 150 | 19 |
| 8 | Brian Brobbey | Sunderland | 5 | 401 | 3 | 0 | 134 | 11 |
| 9 | Bukayo Saka | Arsenal | 5 | 419 | 3 | 0 | 140 | 15 |
| 10 | Marcus Tavernier | Bournemouth | 5 | 427 | 3 | 0 | 142 | 13 |
| 11 | Kevin Schade | Brentford | 5 | 448 | 3 | 0 | 149 | 13 |
| 12 | Antoine Semenyo | Manchester City | 5 | 450 | 2 | 3 | 225 | 7 |
| 13 | Mohamed Belloumi | Hull City | 5 | 398 | 2 | 2 | 199 | 13 |
| 14 | Cole Palmer | Chelsea | 5 | 443 | 2 | 2 | 222 | 17 |
| 15 | Emersonn | Ipswich Town | 5 | 321 | 2 | 1 | 160 | 9 |
| 16 | Charalambos Kostoulas | Brighton | 5 | 356 | 2 | 1 | 178 | 13 |
| 17 | Dominic Calvert-Lewin | Leeds United | 5 | 421 | 2 | 1 | 210 | 11 |
| 18 | Leif Davis | Ipswich Town | 5 | 450 | 2 | 1 | 225 | 6 |
| 19 | Jack Hinshelwood | Brighton | 1 | 64 | 2 | 0 | 32 | 3 |
| 20 | Anthony Elanga | Newcastle United | 3 | 236 | 2 | 0 | 118 | 4 |
| 21 | Malick Yalcouyé | Brighton | 5 | 238 | 2 | 0 | 119 | 7 |
| 22 | Joe Willock | Newcastle United | 5 | 288 | 2 | 0 | 144 | 10 |
| 23 | Jayden Bogle | Leeds United | 5 | 369 | 2 | 0 | 184 | 6 |
| 24 | Martin Ødegaard | Arsenal | 5 | 382 | 2 | 0 | 191 | 7 |
| 25 | Thierno Barry | Everton | 5 | 419 | 2 | 0 | 210 | 17 |
| 26 | Tyrick Mitchell | Crystal Palace | 5 | 421 | 2 | 0 | 210 | 5 |
| 27 | Josh King | Fulham | 5 | 427 | 2 | 0 | 214 | 14 |
| 28 | Kai Havertz | Arsenal | 5 | 438 | 2 | 0 | 219 | 10 |
| 29 | Vitaly Janelt | Brentford | 5 | 450 | 2 | 0 | 225 | 4 |
| 30 | Bryan Mbeumo | Manchester United | 5 | 450 | 2 | 0 | 225 | 19 |
Máximos asistentes
| # | Jugador | Equipo | PJ | Asist. | Goles |
|---|---|---|---|---|---|
| 1 | João Pedro | Chelsea | 4 | 3 | 3 |
| 2 | Pascal Gross | Brighton | 5 | 3 | 3 |
| 3 | Antoine Semenyo | Manchester City | 5 | 3 | 2 |
| 4 | Cody Gakpo | Liverpool | 5 | 3 | 1 |
| 5 | Evanilson | Bournemouth | 5 | 3 | 0 |
| 6 | Daichi Kamada | Crystal Palace | 5 | 3 | 0 |
| 7 | Rayan Cherki | Manchester City | 5 | 2 | 3 |
| 8 | Mohamed Belloumi | Hull City | 5 | 2 | 2 |
| 9 | Cole Palmer | Chelsea | 5 | 2 | 2 |
| 10 | Maxim De Cuyper | Brighton | 5 | 2 | 1 |
| 11 | Josko Gvardiol | Manchester City | 5 | 2 | 1 |
| 12 | Harvey Barnes | Newcastle United | 5 | 2 | 1 |
| 13 | Morgan Gibbs-White | Nottingham Forest | 5 | 2 | 1 |
| 14 | Phil Foden | Manchester City | 4 | 2 | 0 |
| 15 | Jorrel Hato | Chelsea | 4 | 2 | 0 |
PJ: partidos jugados · Min/gol: minutos jugados por cada gol · xG: goles esperados según el modelo xG Balonario. Empates ordenados por asistencias y después por menos minutos.
Todos los jugadores y su Valoración BalonarioPremier League: clasificación