Balonario › Goleadores › FA Cup › Goleadores
Goleadores FA Cup 2026/27
Clasificación de máximos goleadores y asistentes de FA Cup en la temporada 2026/27, con minutos por gol, remates y xG Balonario. Actualizado el martes 17 de noviembre de 2026.
Máximo goleador: Cameron McGeehan (Barnsley), 3 goles en 1 partidos. Máximo asistente: Kayden Jackson (Bradford City), 3.
Máximos goleadores
| # | Jugador | Equipo | PJ | Min | Goles | Asist. | Min/gol | Remates | xG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron McGeehan | Barnsley | 1 | 71 | 3 | 0 | 24 | 5 | 0,92 |
| 2 | Adam Phillips | Bradford City | 1 | 90 | 2 | 1 | 45 | 5 | 0,33 |
| 3 | Annisuis Lewis | Aldershot Town | 1 | 30 | 2 | 0 | 15 | 2 | 0,61 |
| 4 | Jamie Reid | Reading | 1 | 34 | 2 | 0 | 17 | 3 | 0,58 |
| 5 | Nick Powell | Bradford City | 1 | 45 | 2 | 0 | 22 | 3 | 0,32 |
| 6 | Nathan Odokonyero | Salisbury | 1 | 61 | 2 | 0 | 30 | 0 | 0,20 |
| 7 | Ollie Pearce | York City | 1 | 73 | 2 | 0 | 36 | 4 | 0,38 |
| 8 | Jack Bates | Dover Athletic | 1 | 87 | 2 | 0 | 44 | 2 | 0,05 |
| 9 | Vimal Yoganathan | Barnsley | 1 | 90 | 2 | 0 | 45 | 4 | 0,27 |
| 10 | Morgan Fox | Wigan Athletic | 1 | 90 | 2 | 0 | 45 | 2 | 0,06 |
| 11 | Jack Simpson | Chesterfield | 1 | 90 | 2 | 0 | 45 | 2 | 0,28 |
| 12 | Idris El Mizouni | Leyton Orient | 1 | 90 | 2 | 0 | 45 | 2 | 0,47 |
| 13 | Kion Etete | Newport County | 1 | 90 | 2 | 0 | 45 | 5 | 0,93 |
| 14 | Will Evans | Plymouth Argyle | 1 | 90 | 2 | 0 | 45 | 4 | 0,45 |
| 15 | Andrew Neal | Plymouth Parkway | 1 | 90 | 2 | 0 | 45 | 4 | 2,03 |
| 16 | Darrhyl Mason | Stafford Rangers | 1 | 99 | 2 | 0 | 50 | 2 | 0,56 |
| 17 | Louis Page | Leicester City | 1 | 90 | 1 | 2 | 90 | 1 | 0,04 |
| 18 | Damola Ajayi | Barnet | 1 | 20 | 1 | 1 | 20 | 1 | 0,02 |
| 19 | Ronan Curtis | Plymouth Argyle | 1 | 29 | 1 | 1 | 29 | 1 | 0,05 |
| 20 | Will Swan | Bradford City | 1 | 45 | 1 | 1 | 45 | 3 | 0,36 |
| 21 | Jaiden Bartolo | Salisbury | 1 | 45 | 1 | 1 | 45 | 0 | 0,04 |
| 22 | Jack Marriott | Reading | 1 | 56 | 1 | 1 | 56 | 3 | 0,12 |
| 23 | Joshua Lee Hedges | Salisbury | 1 | 58 | 1 | 1 | 58 | 0 | 0,96 |
| 24 | Keyrol Figueroa | Port Vale | 1 | 59 | 1 | 1 | 59 | 2 | 0,32 |
| 25 | Reyes Cleary | Barnsley | 1 | 63 | 1 | 1 | 63 | 2 | 0,10 |
| 26 | Conor Thomas | Crewe Alexandra | 1 | 71 | 1 | 1 | 71 | 1 | 0,36 |
| 27 | Josh Koroma | Chesterfield | 1 | 76 | 1 | 1 | 76 | 3 | 0,61 |
| 28 | Millar Matthews-Lewis | Fylde | 1 | 85 | 1 | 1 | 85 | 0 | 0,17 |
| 29 | Callum Roberts | Notts County | 1 | 90 | 1 | 1 | 90 | 8 | 0,51 |
| 30 | Lewis Walker | Kidderminster Harriers | 1 | 90 | 1 | 1 | 90 | 6 | 0,55 |
Máximos asistentes
| # | Jugador | Equipo | PJ | Asist. | Goles |
|---|---|---|---|---|---|
| 1 | Kayden Jackson | Bradford City | 1 | 3 | 0 |
| 2 | Louis Page | Leicester City | 1 | 2 | 1 |
| 3 | Luca Connell | Barnsley | 1 | 2 | 0 |
| 4 | Alex Gilbert | Leyton Orient | 1 | 2 | 0 |
| 5 | Jaheim Headley | Port Vale | 1 | 2 | 0 |
| 6 | Richard Mcintyre | Salisbury | 1 | 2 | 0 |
| 7 | Iwan Morgan | Grimsby Town | 1 | 2 | 0 |
| 8 | Adam Phillips | Bradford City | 1 | 1 | 2 |
| 9 | Damola Ajayi | Barnet | 1 | 1 | 1 |
| 10 | Ronan Curtis | Plymouth Argyle | 1 | 1 | 1 |
| 11 | Will Swan | Bradford City | 1 | 1 | 1 |
| 12 | Jaiden Bartolo | Salisbury | 1 | 1 | 1 |
| 13 | Jack Marriott | Reading | 1 | 1 | 1 |
| 14 | Joshua Lee Hedges | Salisbury | 1 | 1 | 1 |
| 15 | Keyrol Figueroa | Port Vale | 1 | 1 | 1 |
PJ: partidos jugados · Min/gol: minutos jugados por cada gol · xG: goles esperados según el modelo xG Balonario. Empates ordenados por asistencias y después por menos minutos.
Todos los jugadores y su Valoración BalonarioFA Cup: clasificaciónxG de FA Cup