Balonario › Goleadores › Carabao Cup › Goleadores
Goleadores Carabao Cup 2026/27
Clasificación de máximos goleadores y asistentes de Carabao Cup en la temporada 2026/27, con minutos por gol, remates y xG Balonario. Actualizado el lunes 5 de octubre de 2026.
Máximo goleador: Harry Leonard (Peterborough United), 4 goles en 3 partidos. Máximo asistente: Jaidon Anthony (Brentford), 3.
Máximos goleadores
| # | Jugador | Equipo | PJ | Min | Goles | Asist. | Min/gol | Remates |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Leonard | Peterborough United | 3 | 242 | 4 | 0 | 60 | 17 |
| 2 | Yousef Salech | Cardiff City | 2 | 113 | 3 | 1 | 38 | 7 |
| 3 | Thierno Barry | Everton | 2 | 140 | 3 | 1 | 47 | 10 |
| 4 | Reyes Cleary | Barnsley | 3 | 270 | 3 | 1 | 90 | 12 |
| 5 | Ryan Christie | Bournemouth | 1 | 90 | 3 | 0 | 30 | 7 |
| 6 | Valentín Castellanos | West Ham United | 3 | 145 | 3 | 0 | 48 | 8 |
| 7 | Danny Welbeck | Chelsea | 2 | 163 | 3 | 0 | 54 | 7 |
| 8 | Ched Evans | Fleetwood Town | 3 | 206 | 3 | 0 | 69 | 5 |
| 9 | Jørgen Strand Larsen | Crystal Palace | 1 | 73 | 2 | 1 | 36 | 3 |
| 10 | Jarrod Bowen | West Ham United | 3 | 160 | 2 | 1 | 80 | 7 |
| 11 | Victor Torp | Coventry City | 2 | 180 | 2 | 1 | 90 | 6 |
| 12 | Tammy Abraham | Aston Villa | 1 | 69 | 2 | 0 | 34 | 3 |
| 13 | Róbert Bozeník | Stoke City | 2 | 87 | 2 | 0 | 44 | 4 |
| 14 | Nathan Collins | Brentford | 1 | 90 | 2 | 0 | 45 | 4 |
| 15 | Max Dowman | Arsenal | 1 | 90 | 2 | 0 | 45 | 3 |
| 16 | Danny Ormerod | Peterborough United | 1 | 90 | 2 | 0 | 45 | 6 |
| 17 | Floyd Samba | Manchester City | 1 | 90 | 2 | 0 | 45 | 4 |
| 18 | Joshua Ajala | West Ham United | 3 | 111 | 2 | 0 | 56 | 3 |
| 19 | Will Lankshear | Middlesbrough | 3 | 121 | 2 | 0 | 60 | 8 |
| 20 | Jimmy Morgan | West Bromwich Albion | 2 | 135 | 2 | 0 | 68 | 7 |
| 21 | Harvey Barnes | Newcastle United | 2 | 135 | 2 | 0 | 68 | 8 |
| 22 | Cole Palmer | Chelsea | 2 | 135 | 2 | 0 | 68 | 13 |
| 23 | Callum Wilson | Brentford | 2 | 139 | 2 | 0 | 70 | 4 |
| 24 | Rodrigo Muniz | Fulham | 2 | 141 | 2 | 0 | 70 | 8 |
| 25 | Isaac Price | West Bromwich Albion | 2 | 170 | 2 | 0 | 85 | 8 |
| 26 | Marcelino Núñez | Ipswich Town | 2 | 180 | 2 | 0 | 90 | 2 |
| 27 | Will Swan | Bradford City | 3 | 245 | 2 | 0 | 122 | 8 |
| 28 | Cameron McGeehan | Barnsley | 3 | 254 | 2 | 0 | 127 | 10 |
| 29 | Sávio | Tottenham Hotspur | 2 | 34 | 1 | 1 | 34 | 3 |
| 30 | Brennan Johnson | Everton | 2 | 58 | 1 | 1 | 58 | 2 |
Máximos asistentes
| # | Jugador | Equipo | PJ | Asist. | Goles |
|---|---|---|---|---|---|
| 1 | Jaidon Anthony | Brentford | 2 | 3 | 0 |
| 2 | Morgan Rogers | Chelsea | 2 | 3 | 0 |
| 3 | Ben Woods | Peterborough United | 2 | 2 | 0 |
| 4 | Rayan Aït-Nouri | Manchester City | 1 | 2 | 0 |
| 5 | Jack Clarke | Ipswich Town | 2 | 2 | 0 |
| 6 | Dango Ouattara | Brentford | 2 | 2 | 0 |
| 7 | Mateus Fernandes | Tottenham Hotspur | 2 | 2 | 0 |
| 8 | Lewis Billington | Crewe Alexandra | 2 | 2 | 0 |
| 9 | Amar Dedic | Newcastle United | 2 | 2 | 0 |
| 10 | Harvey White | Plymouth Argyle | 2 | 2 | 0 |
| 11 | Mark Helm | Fleetwood Town | 3 | 2 | 0 |
| 12 | Lewis Orford | West Ham United | 3 | 2 | 0 |
| 13 | Harley Mills | Peterborough United | 3 | 2 | 0 |
| 14 | Yousef Salech | Cardiff City | 2 | 1 | 3 |
| 15 | Thierno Barry | Everton | 2 | 1 | 3 |
PJ: partidos jugados · Min/gol: minutos jugados por cada gol · xG: goles esperados según el modelo xG Balonario. Empates ordenados por asistencias y después por menos minutos.
Todos los jugadores y su Valoración BalonarioCarabao Cup: clasificación