Balonario › xG › Premier League › xG
xG Premier League 2026/27
Expected goals (xG) for and against every team in 50 matches, calculated with the Balonario xG model from every shot (zone, body part, situation and pass type). Updated Sunday 4 October 2026.
xG table by team
| # | Team | P | xG | xGA | Diff. | Goals | xG/p | xGA/p |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 8.6 | 4.3 | +4.3 | 8:4 | 1.72 | 0.86 |
| 2 | Manchester City | 5 | 8.5 | 5.0 | +3.5 | 13:5 | 1.70 | 1.00 |
| 3 | Brentford | 5 | 9.4 | 6.0 | +3.4 | 10:4 | 1.88 | 1.20 |
| 4 | Manchester United | 5 | 9.0 | 5.6 | +3.4 | 8:8 | 1.81 | 1.13 |
| 5 | Brighton | 5 | 10.6 | 8.1 | +2.5 | 16:5 | 2.12 | 1.62 |
| 6 | Nottingham Forest | 5 | 7.6 | 5.3 | +2.3 | 4:5 | 1.52 | 1.07 |
| 7 | Liverpool | 5 | 7.6 | 6.3 | +1.3 | 7:4 | 1.53 | 1.26 |
| 8 | Bournemouth | 5 | 6.5 | 5.6 | +0.9 | 6:8 | 1.31 | 1.13 |
| 9 | Fulham | 5 | 8.1 | 7.4 | +0.7 | 5:8 | 1.62 | 1.47 |
| 10 | Leeds United | 5 | 6.0 | 5.5 | +0.5 | 7:3 | 1.19 | 1.09 |
| 11 | Hull City | 5 | 5.5 | 5.3 | +0.1 | 6:4 | 1.09 | 1.07 |
| 12 | Everton | 5 | 6.5 | 6.6 | -0.1 | 6:3 | 1.31 | 1.32 |
| 13 | Chelsea | 5 | 7.3 | 7.6 | -0.2 | 10:12 | 1.46 | 1.51 |
| 14 | Ipswich Town | 5 | 6.5 | 7.9 | -1.4 | 7:11 | 1.30 | 1.59 |
| 15 | Sunderland | 5 | 6.9 | 9.0 | -2.1 | 6:10 | 1.37 | 1.80 |
| 16 | Aston Villa | 5 | 4.7 | 7.6 | -2.9 | 4:9 | 0.93 | 1.52 |
| 17 | Tottenham Hotspur | 5 | 5.6 | 9.1 | -3.5 | 2:8 | 1.12 | 1.82 |
| 18 | Newcastle United | 5 | 4.7 | 8.6 | -4.0 | 9:9 | 0.93 | 1.73 |
| 19 | Crystal Palace | 5 | 4.8 | 8.9 | -4.1 | 6:11 | 0.96 | 1.79 |
| 20 | Coventry City | 5 | 4.5 | 9.0 | -4.5 | 1:10 | 0.90 | 1.80 |
xG: expected goals for · xGA: expected goals against · sorted by xG difference per game.
Top players by xG
| Player | Team | Shots | xG | npxG | xA | Chances created |
|---|---|---|---|---|---|---|
| Bukayo Saka | Arsenal | 15 | 3.31 | 2.35 | 0.95 | 7 |
| Erling Haaland | Manchester City | 20 | 3.31 | 3.31 | 0.51 | 1 |
| Alexander Isak | Liverpool | 15 | 2.95 | 2.95 | 0.24 | 3 |
| Igor Thiago | Brentford | 13 | 2.53 | 1.56 | 0.10 | 2 |
| Thierno Barry | Everton | 16 | 2.45 | 2.45 | 0.27 | 5 |
| Gonzalo García | Fulham | 15 | 2.33 | 2.33 | 0.50 | 3 |
| Bruno Fernandes | Manchester United | 17 | 2.23 | 1.26 | 0.82 | 12 |
| Brian Brobbey | Sunderland | 11 | 1.89 | 1.89 | 0.42 | 4 |
| João Pedro | Chelsea | 11 | 1.84 | 1.84 | 0.44 | 6 |
| Dominic Calvert-Lewin | Leeds United | 11 | 1.79 | 1.79 | 0.10 | 2 |
| Kevin Schade | Brentford | 13 | 1.76 | 1.76 | 0.24 | 3 |
| Kai Havertz | Arsenal | 10 | 1.60 | 1.60 | 0.57 | 5 |
| Cole Palmer | Chelsea | 17 | 1.60 | 1.60 | 1.33 | 11 |
| Marcus Tavernier | Bournemouth | 13 | 1.55 | 1.55 | 0.95 | 8 |
| Bryan Mbeumo | Manchester United | 18 | 1.54 | 1.54 | 0.85 | 9 |
| Morgan Gibbs-White | Nottingham Forest | 9 | 1.52 | 0.55 | 1.07 | 13 |
| Josh King | Fulham | 14 | 1.52 | 1.52 | 0.52 | 4 |
| Julio Enciso | Ipswich Town | 17 | 1.39 | 1.39 | 0.78 | 5 |
| Enzo Le Fée | Sunderland | 8 | 1.35 | 0.38 | 0.77 | 7 |
| Yoane Wissa | Newcastle United | 8 | 1.27 | 1.27 | 0.34 | 3 |
npxG: non-penalty xG · xA: expected assists (xG of the shots created by their passes).