xG MLS 2026/27
Expected goals (xG) for and against every team in 404 matches, calculated with the Balonario xG model from every shot (zone, body part, situation and pass type). Updated Sunday 4 October 2026.
Most xG created per game: Vancouver Whitecaps (2.12). Least xG conceded per game: Vancouver Whitecaps (0.92).
xG table by team
| # | Team | P | xG | xGA | Diff. | Goals | xG/p | xGA/p |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 26 | 55.1 | 24.0 | +31.0 | 59:26 | 2.12 | 0.92 |
| 2 | Philadelphia Union | 27 | 49.7 | 34.3 | +15.3 | 54:44 | 1.84 | 1.27 |
| 3 | Nashville | 27 | 37.2 | 29.1 | +8.0 | 55:21 | 1.38 | 1.08 |
| 4 | St. Louis CITY | 27 | 40.0 | 32.4 | +7.6 | 48:36 | 1.48 | 1.20 |
| 5 | Colorado Rapids | 27 | 36.0 | 30.5 | +5.5 | 38:38 | 1.33 | 1.13 |
| 6 | New England Revolution | 27 | 41.2 | 35.8 | +5.4 | 45:36 | 1.53 | 1.33 |
| 7 | Dallas | 27 | 36.4 | 31.8 | +4.7 | 50:42 | 1.35 | 1.18 |
| 8 | Chicago Fire | 26 | 41.0 | 36.7 | +4.3 | 46:38 | 1.58 | 1.41 |
| 9 | LAFC | 28 | 39.5 | 35.5 | +4.0 | 43:30 | 1.41 | 1.27 |
| 10 | Inter Miami | 27 | 46.4 | 43.0 | +3.4 | 64:50 | 1.72 | 1.59 |
| 11 | San Jose Earthquakes | 27 | 42.7 | 39.6 | +3.0 | 49:39 | 1.58 | 1.47 |
| 12 | Minnesota United | 27 | 40.3 | 39.4 | +0.9 | 40:49 | 1.49 | 1.46 |
| 13 | New York City | 27 | 37.5 | 37.5 | +0.0 | 41:36 | 1.39 | 1.39 |
| 14 | Columbus Crew | 27 | 30.0 | 30.6 | -0.6 | 39:43 | 1.11 | 1.13 |
| 15 | Real Salt Lake | 27 | 35.9 | 36.6 | -0.6 | 40:44 | 1.33 | 1.35 |
| 16 | Houston Dynamo | 27 | 30.3 | 32.6 | -2.3 | 34:32 | 1.12 | 1.21 |
| 17 | Seattle Sounders | 27 | 38.2 | 40.5 | -2.3 | 35:35 | 1.41 | 1.50 |
| 18 | D.C. United | 26 | 38.0 | 40.3 | -2.3 | 34:42 | 1.46 | 1.55 |
| 19 | Charlotte | 27 | 38.3 | 40.8 | -2.5 | 47:38 | 1.42 | 1.51 |
| 20 | Cincinnati | 26 | 46.2 | 48.8 | -2.5 | 55:64 | 1.78 | 1.88 |
| 21 | LA Galaxy | 28 | 41.5 | 44.2 | -2.8 | 37:44 | 1.48 | 1.58 |
| 22 | San Diego | 27 | 40.2 | 43.1 | -2.9 | 47:47 | 1.49 | 1.60 |
| 23 | Montréal | 27 | 37.2 | 40.2 | -3.0 | 34:54 | 1.38 | 1.49 |
| 24 | Atlanta United | 27 | 34.1 | 37.6 | -3.5 | 32:45 | 1.26 | 1.39 |
| 25 | Portland Timbers | 27 | 37.7 | 42.4 | -4.7 | 48:51 | 1.40 | 1.57 |
| 26 | Red Bull New York | 27 | 41.1 | 47.7 | -6.6 | 34:51 | 1.52 | 1.77 |
| 27 | Toronto | 27 | 30.3 | 40.3 | -10.0 | 39:51 | 1.12 | 1.49 |
| 28 | Orlando City | 27 | 38.1 | 49.2 | -11.0 | 48:64 | 1.41 | 1.82 |
| 29 | Sporting Kansas City | 27 | 30.0 | 47.9 | -17.9 | 32:65 | 1.11 | 1.77 |
| 30 | Austin | 27 | 27.4 | 45.3 | -17.9 | 35:47 | 1.02 | 1.68 |
xG: expected goals for · xGA: expected goals against · sorted by xG difference per game.
Top players by xG
| Player | Team | Shots | xG | npxG | xA | Chances created |
|---|---|---|---|---|---|---|
| Brian White | Vancouver Whitecaps | 80 | 15.33 | 14.36 | 1.87 | 19 |
| Rafael Navarro | St. Louis CITY | 79 | 13.81 | 10.91 | 1.95 | 28 |
| Prince Owusu | Montréal | 65 | 13.47 | 7.68 | 5.83 | 35 |
| Kévin Denkey | Cincinnati | 56 | 12.82 | 9.92 | 2.06 | 21 |
| Kelvin Yeboah | Minnesota United | 58 | 12.69 | 8.83 | 2.11 | 18 |
| Lionel Messi | Inter Miami | 134 | 12.56 | 11.60 | 10.37 | 60 |
| Milan Iloski | Philadelphia Union | 99 | 12.21 | 7.38 | 4.55 | 43 |
| Petar Musa | MLS All-Stars | 78 | 12.11 | 9.22 | 1.96 | 23 |
| Sam Surridge | MLS All-Stars | 53 | 11.21 | 8.32 | 1.19 | 10 |
| Denis Bouanga | LAFC | 78 | 10.63 | 9.67 | 8.10 | 52 |
| Anders Dreyer | MLS All-Stars | 78 | 10.34 | 6.48 | 8.00 | 65 |
| Martín Ojeda | Orlando City | 63 | 9.69 | 5.83 | 3.63 | 29 |
| Carles Gil | MLS All-Stars | 55 | 9.47 | 3.68 | 6.29 | 73 |
| Germán Berterame | Inter Miami | 49 | 9.35 | 9.35 | 3.46 | 25 |
| Simon Becher | St. Louis CITY | 66 | 9.34 | 9.34 | 2.43 | 22 |
| Julian Hall | MLS All-Stars | 48 | 9.33 | 9.33 | 2.68 | 15 |
| Luis Suárez | Inter Miami | 45 | 9.28 | 7.35 | 3.07 | 23 |
| Evander | MLS All-Stars | 84 | 9.22 | 6.33 | 9.27 | 69 |
| Tai Baribo | D.C. United | 42 | 8.68 | 5.78 | 1.20 | 16 |
| Pep Biel | MLS All-Stars | 55 | 8.58 | 6.65 | 6.03 | 46 |
npxG: non-penalty xG · xA: expected assists (xG of the shots created by their passes).