xG Ligue 1 2026/27
Expected goals (xG) for and against every team in 45 matches, calculated with the Balonario xG model from every shot (zone, body part, situation and pass type). Updated Sunday 4 October 2026.
xG table by team
| # | Team | P | xG | xGA | Diff. | Goals | xG/p | xGA/p |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | 5 | 8.6 | 3.2 | +5.3 | 8:3 | 1.71 | 0.64 |
| 2 | Paris Saint-Germain | 5 | 8.7 | 4.0 | +4.7 | 8:7 | 1.74 | 0.80 |
| 3 | Brest | 5 | 10.4 | 6.2 | +4.3 | 7:8 | 2.09 | 1.24 |
| 4 | Lens | 5 | 10.2 | 7.7 | +2.5 | 9:9 | 2.04 | 1.54 |
| 5 | Lyon | 5 | 7.0 | 4.9 | +2.1 | 10:2 | 1.39 | 0.98 |
| 6 | Toulouse | 5 | 9.8 | 7.8 | +2.0 | 7:9 | 1.96 | 1.55 |
| 7 | Angers | 5 | 7.2 | 7.1 | +0.0 | 6:5 | 1.44 | 1.43 |
| 8 | Le Havre | 5 | 8.5 | 8.7 | -0.2 | 4:7 | 1.71 | 1.74 |
| 9 | Troyes | 5 | 7.1 | 7.5 | -0.4 | 4:11 | 1.42 | 1.49 |
| 10 | Rennes | 5 | 7.6 | 8.9 | -1.2 | 8:9 | 1.53 | 1.77 |
| 11 | Monaco | 5 | 5.2 | 6.6 | -1.4 | 8:3 | 1.04 | 1.32 |
| 12 | Lille | 5 | 6.3 | 7.8 | -1.5 | 8:4 | 1.26 | 1.57 |
| 13 | Lorient | 5 | 5.4 | 7.0 | -1.6 | 5:6 | 1.08 | 1.40 |
| 14 | Marseille | 5 | 7.1 | 9.1 | -2.1 | 7:8 | 1.41 | 1.83 |
| 15 | Nice | 5 | 5.4 | 7.6 | -2.3 | 3:6 | 1.07 | 1.53 |
| 16 | Auxerre | 5 | 6.3 | 8.8 | -2.5 | 7:12 | 1.25 | 1.76 |
| 17 | Le Mans | 5 | 6.7 | 9.4 | -2.7 | 9:9 | 1.33 | 1.88 |
| 18 | Strasbourg | 5 | 5.9 | 10.9 | -5.1 | 10:10 | 1.17 | 2.19 |
xG: expected goals for · xGA: expected goals against · sorted by xG difference per game.
Top players by xG
| Player | Team | Shots | xG | npxG | xA | Chances created |
|---|---|---|---|---|---|---|
| Florian Thauvin | Lens | 16 | 4.02 | 1.13 | 1.45 | 13 |
| Kamory Doumbia | Brest | 12 | 3.57 | 2.60 | 0.82 | 6 |
| Lassine Sinayoko | Paris | 17 | 3.47 | 1.54 | 0.64 | 9 |
| Louis Mafouta | Le Mans | 11 | 2.94 | 1.97 | 0.35 | 3 |
| Esteban Lepaul | Stade Rennais | 19 | 2.82 | 1.85 | 0.18 | 4 |
| Casper Tengstedt | Toulouse | 10 | 2.44 | 1.48 | 0.32 | 2 |
| Amine Gouiri | Marseille | 13 | 2.41 | 1.45 | 0.73 | 7 |
| Mbwana Samatta | Le Havre AC | 18 | 1.89 | 1.89 | 0.45 | 2 |
| Ernest Nuamah | Lyon | 14 | 1.82 | 1.82 | 0.79 | 5 |
| Josh Maja | Le Havre AC | 7 | 1.76 | 1.76 | 0.50 | 6 |
| Loïs Openda | Lyon | 16 | 1.63 | 1.63 | 0.73 | 4 |
| Thomas Jørgensen | Toulouse | 10 | 1.62 | 1.62 | 1.31 | 11 |
| Rayan Fofana | Le Havre AC | 6 | 1.62 | 0.66 | 0.00 | 0 |
| Jacen Russell-Rowe | Toulouse | 10 | 1.61 | 1.61 | 0.30 | 2 |
| Renaud Ripart | Troyes | 8 | 1.60 | 0.63 | 0.16 | 1 |
| Paris Brunner | AS Mónaco | 15 | 1.60 | 1.60 | 0.29 | 5 |
| Danny Namaso | AJ Auxerre | 10 | 1.59 | 0.62 | 0.82 | 7 |
| Ayase Ueda | Lille | 9 | 1.49 | 1.49 | 0.10 | 2 |
| Angel Gomes | Marseille | 10 | 1.46 | 1.46 | 0.44 | 4 |
| Prosper Peter | Angers | 6 | 1.44 | 1.44 | 0.16 | 1 |
npxG: non-penalty xG · xA: expected assists (xG of the shots created by their passes).