Balonario › xG › Champions League › xG
xG Champions League 2026/27
Expected goals (xG) for and against every team in 18 matches, calculated with the Balonario xG model from every shot (zone, body part, situation and pass type). Updated Sunday 4 October 2026.
Most xG created per game: Paris Saint-Germain (4.16). Least xG conceded per game: Bayern Munich (0.27).
xG table by team
| # | Team | P | xG | xGA | Diff. | Goals | xG/p | xGA/p |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 1 | 4.2 | 0.7 | +3.4 | 6:1 | 4.16 | 0.74 |
| 2 | Arsenal | 1 | 3.1 | 0.3 | +2.8 | 1:0 | 3.13 | 0.30 |
| 3 | Manchester United | 1 | 2.9 | 0.6 | +2.3 | 4:0 | 2.91 | 0.61 |
| 4 | Bayern Munich | 1 | 2.3 | 0.3 | +2.0 | 5:0 | 2.30 | 0.27 |
| 5 | Barcelona | 1 | 2.0 | 0.3 | +1.7 | 5:1 | 1.99 | 0.28 |
| 6 | Manchester City | 1 | 2.0 | 0.3 | +1.6 | 2:0 | 1.99 | 0.35 |
| 7 | Real Betis | 1 | 2.0 | 0.5 | +1.6 | 3:2 | 2.03 | 0.45 |
| 8 | VfB Stuttgart | 1 | 2.1 | 0.6 | +1.5 | 3:1 | 2.06 | 0.61 |
| 9 | Como | 1 | 2.4 | 1.0 | +1.4 | 4:1 | 2.35 | 0.99 |
| 10 | Real Madrid | 1 | 2.8 | 1.4 | +1.3 | 2:1 | 2.78 | 1.44 |
| 11 | Borussia Dortmund | 1 | 2.4 | 1.2 | +1.1 | 3:2 | 2.36 | 1.23 |
| 12 | Liverpool | 1 | 1.9 | 0.8 | +1.1 | 2:1 | 1.86 | 0.81 |
| 13 | AEK Athens | 1 | 1.6 | 0.7 | +1.0 | 1:0 | 1.63 | 0.65 |
| 14 | Aston Villa | 1 | 2.5 | 1.8 | +0.7 | 3:2 | 2.50 | 1.84 |
| 15 | Fenerbahçe | 1 | 1.1 | 0.5 | +0.5 | 1:1 | 1.05 | 0.52 |
| 16 | Shakhtar Donetsk | 1 | 0.8 | 0.6 | +0.2 | 1:1 | 0.77 | 0.55 |
| 17 | Slavia Prague | 1 | 1.7 | 1.5 | +0.2 | 2:3 | 1.67 | 1.47 |
| 18 | Galatasaray | 1 | 1.7 | 1.7 | +0.1 | 1:3 | 1.74 | 1.67 |
| 19 | Sporting CP | 1 | 1.7 | 1.7 | -0.1 | 3:1 | 1.67 | 1.74 |
| 20 | Lens | 1 | 1.5 | 1.7 | -0.2 | 3:2 | 1.47 | 1.67 |
| 21 | PSV | 1 | 0.6 | 0.8 | -0.2 | 1:1 | 0.55 | 0.77 |
| 22 | Roma | 1 | 0.5 | 1.1 | -0.5 | 1:1 | 0.52 | 1.05 |
| 23 | Club Brujas | 1 | 1.8 | 2.5 | -0.7 | 2:3 | 1.84 | 2.50 |
| 24 | LASK Linz | 1 | 0.7 | 1.6 | -1.0 | 0:1 | 0.65 | 1.63 |
| 25 | Atlético Madrid | 1 | 0.8 | 1.9 | -1.1 | 1:2 | 0.81 | 1.86 |
| 26 | Villarreal | 1 | 1.2 | 2.4 | -1.1 | 2:3 | 1.23 | 2.36 |
| 27 | Inter | 1 | 1.4 | 2.8 | -1.3 | 1:2 | 1.44 | 2.78 |
| 28 | RB Leipzig | 1 | 1.0 | 2.4 | -1.4 | 1:4 | 0.99 | 2.35 |
| 29 | Viking | 1 | 0.6 | 2.1 | -1.5 | 1:3 | 0.61 | 2.06 |
| 30 | Lille | 1 | 0.5 | 2.0 | -1.6 | 2:3 | 0.45 | 2.03 |
| 31 | Porto | 1 | 0.3 | 2.0 | -1.6 | 0:2 | 0.35 | 1.99 |
| 32 | Feyenoord | 1 | 0.3 | 2.0 | -1.7 | 1:5 | 0.28 | 1.99 |
| 33 | Bodo/Glimt | 1 | 0.3 | 2.3 | -2.0 | 0:5 | 0.27 | 2.30 |
| 34 | Sabah | 1 | 0.6 | 2.9 | -2.3 | 0:4 | 0.61 | 2.91 |
| 35 | Napoli | 1 | 0.3 | 3.1 | -2.8 | 0:1 | 0.30 | 3.13 |
| 36 | Slovan Bratislava | 1 | 0.7 | 4.2 | -3.4 | 1:6 | 0.74 | 4.16 |
xG: expected goals for · xGA: expected goals against · sorted by xG difference per game.
Top players by xG
| Player | Team | Shots | xG | npxG | xA | Chances created |
|---|---|---|---|---|---|---|
| Serhou Guirassy | Borussia Dortmund | 6 | 1.66 | 0.70 | 0.10 | 2 |
| Ousmane Dembélé | Paris Saint-Germain | 10 | 1.61 | 1.61 | 1.06 | 6 |
| Nicolo Tresoldi | Club Brujas | 5 | 1.30 | 0.34 | 0.05 | 1 |
| Luis Suárez | Sporting CP | 3 | 1.15 | 0.18 | 0.00 | 0 |
| Harry Kane | Bayern Munich | 6 | 1.12 | 1.12 | 0.05 | 1 |
| Ermedin Demirovic | VfB Stuttgart | 4 | 1.09 | 1.09 | 0.00 | 0 |
| Jude Bellingham | Real Madrid | 2 | 0.99 | 0.99 | 0.00 | 0 |
| Erling Haaland | Manchester City | 6 | 0.97 | 0.97 | 0.16 | 1 |
| Bukayo Saka | Arsenal | 6 | 0.97 | 0.97 | 0.03 | 1 |
| Nicolas Jackson | Aston Villa | 3 | 0.95 | 0.95 | 0.23 | 3 |
| Ferran Torres | Paris Saint-Germain | 6 | 0.81 | 0.81 | 0.71 | 2 |
| Troy Parrott | Real Betis | 4 | 0.76 | 0.76 | 0.03 | 1 |
| Piero Hincapié | Arsenal | 3 | 0.69 | 0.69 | 0.00 | 0 |
| Nico Paz | Como | 3 | 0.69 | 0.69 | 0.35 | 2 |
| Lisandro Martínez | Manchester United | 1 | 0.69 | 0.69 | 0.00 | 0 |
| Emmanuel Dennis Ayaosi | Slavia Prague | 5 | 0.66 | 0.66 | 0.03 | 1 |
| Bradley Barcola | Liverpool | 3 | 0.63 | 0.63 | 0.00 | 0 |
| Raphinha | Barcelona | 3 | 0.61 | 0.61 | 0.42 | 4 |
| Lucas Da Cunha | Como | 3 | 0.55 | 0.55 | 0.00 | 0 |
| Matheus Cunha | Manchester United | 4 | 0.55 | 0.55 | 0.03 | 1 |
npxG: non-penalty xG · xA: expected assists (xG of the shots created by their passes).