Balonario › Top scorers › Liga F › Top scorers
Liga F top scorers 2026/27
Top scorers and assist providers in the Liga F 2026/27 season, with minutes per goal, shots and Balonario xG. Updated Monday 5 October 2026.
Top scorer: Clàudia Pina (Barcelona Women), 9 goals in 5 matches and 3 assists. Top assist provider: Caroline Graham Hansen (Barcelona Women), 7.
Top scorers
| # | Player | Team | P | Mins | Goals | Ast. | Mins/goal | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | Clàudia Pina | Barcelona Women | 5 | 345 | 9 | 3 | 38 | 20 |
| 2 | Felicia Schröder | Real Madrid Women | 4 | 206 | 5 | 1 | 41 | 9 |
| 3 | Caroline Graham Hansen | Barcelona Women | 6 | 384 | 4 | 7 | 96 | 21 |
| 4 | Synne Jensen | Atlético de Madrid Women | 6 | 519 | 4 | 0 | 130 | 24 |
| 5 | Sakina Ouzraoui | Madrid CFF Women | 6 | 536 | 3 | 2 | 179 | 19 |
| 6 | Ane Azkona | Athletic Club Women | 6 | 275 | 3 | 0 | 92 | 6 |
| 7 | Esmee Brugts | Barcelona Women | 5 | 289 | 3 | 0 | 96 | 8 |
| 8 | Fatoumata Kanteh | Sevilla Women | 5 | 344 | 3 | 0 | 115 | 5 |
| 9 | Millene Cabral | Deportivo Women | 5 | 344 | 3 | 0 | 115 | 11 |
| 10 | Ewa Pajor | Barcelona Women | 6 | 454 | 2 | 7 | 227 | 19 |
| 11 | Fiamma | Atlético de Madrid Women | 6 | 540 | 2 | 3 | 270 | 14 |
| 12 | Sara Däbritz | Real Madrid Women | 2 | 55 | 2 | 1 | 28 | 3 |
| 13 | Emilie Holt | Madrid CFF Women | 6 | 416 | 2 | 1 | 208 | 8 |
| 14 | Raquel Gil | Granada Women | 6 | 416 | 2 | 1 | 208 | 6 |
| 15 | Paula Gutiérrez | Espanyol Women | 6 | 513 | 2 | 1 | 256 | 10 |
| 16 | Phoenetia Browne | Espanyol Women | 6 | 172 | 2 | 0 | 86 | 8 |
| 17 | Vicky López | Barcelona Women | 4 | 277 | 2 | 0 | 138 | 13 |
| 18 | Iara Lacosta | Espanyol Women | 6 | 328 | 2 | 0 | 164 | 6 |
| 19 | Ainhoa Guallar | Alavés Women | 6 | 330 | 2 | 0 | 165 | 8 |
| 20 | Allegra Poljak | Atlético de Madrid Women | 6 | 334 | 2 | 0 | 167 | 9 |
| 21 | Cecilia Marcos | Real Sociedad Women | 6 | 361 | 2 | 0 | 180 | 4 |
| 22 | Cristina Redondo | Dux Logroño Women | 6 | 365 | 2 | 0 | 182 | 11 |
| 23 | Sheila Guijarro | Badalona Women | 6 | 370 | 2 | 0 | 185 | 7 |
| 24 | Danielle Marcano | Valencia Women | 6 | 403 | 2 | 0 | 202 | 6 |
| 25 | Bibiane Schulze Solano | Athletic Club Women | 6 | 437 | 2 | 0 | 218 | 3 |
| 26 | Natalia Padilla-Bidas | Tenerife Women | 5 | 441 | 2 | 0 | 220 | 9 |
| 27 | Sydney Schertenleib | Barcelona Women | 6 | 457 | 2 | 0 | 228 | 7 |
| 28 | Irina Uribe | Badalona Women | 6 | 536 | 2 | 0 | 268 | 8 |
| 29 | Lucía Vallejo | Espanyol Women | 6 | 540 | 2 | 0 | 270 | 6 |
| 30 | Maddi Torre | Athletic Club Women | 6 | 540 | 2 | 0 | 270 | 10 |
Top assists
| # | Player | Team | P | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Caroline Graham Hansen | Barcelona Women | 6 | 7 | 4 |
| 2 | Ewa Pajor | Barcelona Women | 6 | 7 | 2 |
| 3 | Patri Guijarro | Barcelona Women | 6 | 4 | 1 |
| 4 | Clàudia Pina | Barcelona Women | 5 | 3 | 9 |
| 5 | Fiamma | Atlético de Madrid Women | 6 | 3 | 2 |
| 6 | Elena Julve | Badalona Women | 6 | 3 | 0 |
| 7 | Sakina Ouzraoui | Madrid CFF Women | 6 | 2 | 3 |
| 8 | Paula Sánchez | Badalona Women | 5 | 2 | 1 |
| 9 | Sara Ortega | Athletic Club Women | 5 | 2 | 1 |
| 10 | Marina Rivas | Madrid CFF Women | 6 | 2 | 1 |
| 11 | Clara Pinedo | Athletic Club Women | 5 | 2 | 1 |
| 12 | Paula Fernández | Real Sociedad Women | 6 | 2 | 1 |
| 13 | Floriangel Apóstol | Deportivo Women | 6 | 2 | 0 |
| 14 | Gemma Gili Giner | Sevilla Women | 6 | 2 | 0 |
| 15 | Ariadna Domènech | Espanyol Women | 5 | 2 | 0 |
P: matches played · Mins/goal: minutes played per goal · xG: expected goals from the Balonario xG model. Ties broken by assists, then fewer minutes.