Balonario › Top scorers › Copa del Rey › Top scorers
Copa del Rey top scorers 2026/27
Top scorers and assist providers in the Copa del Rey 2026/27 season, with minutes per goal, shots and Balonario xG. Updated Tuesday 17 November 2026.
Top scorer: Raúl García (Osasuna), 3 goals in 1 matches and 1 assists. Top assist provider: Luis Rioja (Valencia), 2.
Top scorers
| # | Player | Team | P | Mins | Goals | Ast. | Mins/goal | Shots | xG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raúl García | Osasuna | 1 | 90 | 3 | 1 | 30 | 8 | 0.75 |
| 2 | Chupete | Málaga | 1 | 45 | 2 | 1 | 22 | 6 | — |
| 3 | Aimar Blázquez | Valencia | 1 | 70 | 2 | 1 | 35 | 5 | 1.64 |
| 4 | Mariano Díaz | Alavés | 1 | 75 | 2 | 1 | 38 | 3 | 0.41 |
| 5 | Jonathan Asp Jensen | Deportivo | 1 | 90 | 2 | 1 | 45 | 6 | 0.82 |
| 6 | Williot Swedberg | Celta Vigo | 1 | 11 | 2 | 0 | 6 | 2 | 0.33 |
| 7 | Aythami Perera | Atlético Paso | 1 | 16 | 2 | 0 | 8 | 0 | 0.30 |
| 8 | Mikel Goti | Real Oviedo | 1 | 29 | 2 | 0 | 14 | 0 | 0.30 |
| 9 | Alberto Dadie | Burgos | 1 | 30 | 2 | 0 | 15 | 0 | 0.06 |
| 10 | Asier Villalibre | Racing Santander | 1 | 45 | 2 | 0 | 22 | 3 | 0.62 |
| 11 | Jon Magunacelaya | Eibar | 1 | 57 | 2 | 0 | 28 | 0 | — |
| 12 | Pau Sans | Real Zaragoza | 1 | 62 | 2 | 0 | 31 | 0 | 1.11 |
| 13 | Chatún | Atlético Tordesillas | 1 | 65 | 2 | 0 | 32 | 0 | 0.30 |
| 14 | Varo | Castellón | 1 | 72 | 2 | 0 | 36 | 0 | — |
| 15 | Ferran Jutglà | Celta Vigo | 1 | 73 | 2 | 0 | 36 | 3 | 1.00 |
| 16 | Ezequiel Ponce | Elche | 1 | 90 | 2 | 0 | 45 | 5 | 1.17 |
| 17 | Gorka Santamaria | Don Benito | 1 | 90 | 2 | 0 | 45 | 0 | 0.23 |
| 18 | Alexandre Alemão | Rayo Vallecano | 1 | 90 | 2 | 0 | 45 | 6 | 2.39 |
| 19 | Rodrigo Riquelme | Real Betis | 1 | 90 | 2 | 0 | 45 | 7 | 0.52 |
| 20 | Kirian Rodríguez | Las Palmas | 1 | 109 | 2 | 0 | 54 | 0 | 0.32 |
| 21 | Luis Rioja | Valencia | 1 | 70 | 1 | 2 | 70 | 1 | 0.21 |
| 22 | Nizar El Jmili Ben Hamou | Villarreal | 1 | 90 | 1 | 2 | 90 | 2 | 0.57 |
| 23 | Jesús Vizcay Hurtado | Athletic Club | 1 | 30 | 1 | 1 | 30 | 2 | 0.56 |
| 24 | Dani Raba | Valencia | 1 | 60 | 1 | 1 | 60 | 1 | 0.50 |
| 25 | Peque | Sevilla | 1 | 80 | 1 | 1 | 80 | 3 | — |
| 26 | Alassane Diatta | Villarreal | 1 | 90 | 1 | 1 | 90 | 2 | 0.30 |
| 27 | Tani Oluwaseyi | Villarreal | 1 | 90 | 1 | 1 | 90 | 3 | 0.44 |
| 28 | Enrique Barja | Osasuna | 1 | 90 | 1 | 1 | 90 | 1 | 0.15 |
| 29 | Jonny | Alavés | 1 | 90 | 1 | 1 | 90 | 1 | — |
| 30 | Carles Aleñá | Alavés | 1 | 90 | 1 | 1 | 90 | 4 | 0.26 |
Top assists
| # | Player | Team | P | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Luis Rioja | Valencia | 1 | 2 | 1 |
| 2 | Nizar El Jmili Ben Hamou | Villarreal | 1 | 2 | 1 |
| 3 | Aritz Conde Albiol | Athletic Club | 1 | 2 | 0 |
| 4 | Álvaro García | Rayo Vallecano | 1 | 2 | 0 |
| 5 | Eneko Delgado | Sestao | 1 | 2 | 0 |
| 6 | Pejiño | Eibar | 1 | 2 | 0 |
| 7 | Raúl Moro | Osasuna | 1 | 2 | 0 |
| 8 | Mikel Jauregizar | Athletic Club | 1 | 2 | 0 |
| 9 | Aitor Ruibal | Real Betis | 1 | 2 | 0 |
| 10 | Raúl García | Osasuna | 1 | 1 | 3 |
| 11 | Chupete | Málaga | 1 | 1 | 2 |
| 12 | Aimar Blázquez | Valencia | 1 | 1 | 2 |
| 13 | Mariano Díaz | Alavés | 1 | 1 | 2 |
| 14 | Jonathan Asp Jensen | Deportivo | 1 | 1 | 2 |
| 15 | Jesús Vizcay Hurtado | Athletic Club | 1 | 1 | 1 |
P: matches played · Mins/goal: minutes played per goal · xG: expected goals from the Balonario xG model. Ties broken by assists, then fewer minutes.
All players and their Balonario ratingCopa del Rey: standings