Balonario › Top scorers › Argentine Primera División › Top scorers
Argentine Primera División top scorers 2026/27
Top scorers and assist providers in the Argentine Primera División 2026/27 season, with minutes per goal, shots and Balonario xG. Updated Monday 5 October 2026.
Top scorer: Agustín Módica (Gimnasia (Mendoza)), 8 goals in 9 matches and 1 assists. Top assist provider: Santiago Montiel (Independiente), 4.
Top scorers
| # | Player | Team | P | Mins | Goals | Ast. | Mins/goal | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | Agustín Módica | Gimnasia (Mendoza) | 9 | 677 | 8 | 1 | 85 | 25 |
| 2 | Alex Arce | Independiente Rivadavia | 9 | 705 | 7 | 1 | 101 | 23 |
| 3 | Junior Marabel | Sarmiento (Junín) | 10 | 838 | 7 | 1 | 120 | 21 |
| 4 | Cristian Tarragona | Unión (Santa Fe) | 10 | 884 | 6 | 1 | 147 | 28 |
| 5 | Agustín Auzmendi | Gimnasia La Plata | 11 | 880 | 5 | 1 | 176 | 22 |
| 6 | Matías Cóccaro | Newell's Old Boys | 9 | 648 | 5 | 0 | 130 | 23 |
| 7 | Jordy Caicedo | Huracán | 8 | 670 | 5 | 0 | 134 | 17 |
| 8 | Gastón Verón | Argentinos Juniors | 10 | 694 | 5 | 0 | 139 | 31 |
| 9 | David Barbona | Defensa y Justicia | 11 | 827 | 4 | 3 | 207 | 18 |
| 10 | Ronaldo Martínez | Vélez Sarsfield | 3 | 244 | 4 | 0 | 61 | 11 |
| 11 | Bruno Sepúlveda | Banfield | 7 | 320 | 4 | 0 | 80 | 11 |
| 12 | Andrés Vombergar | Aldosivi | 8 | 556 | 4 | 0 | 139 | 21 |
| 13 | Ignacio Russo | Tigre | 11 | 915 | 4 | 0 | 229 | 21 |
| 14 | Giuliano Cerato | Instituto (Córdoba) | 11 | 928 | 4 | 0 | 232 | 11 |
| 15 | Santiago Montiel | Independiente | 11 | 941 | 3 | 4 | 314 | 29 |
| 16 | Ángel Correa | River Plate | 9 | 703 | 3 | 2 | 234 | 27 |
| 17 | Santiago Ascacibar | Boca Juniors | 10 | 805 | 3 | 2 | 268 | 22 |
| 18 | Diego Valdés | Vélez Sarsfield | 6 | 199 | 3 | 1 | 66 | 9 |
| 19 | Yoshan Valois | Lanús | 11 | 367 | 3 | 1 | 122 | 9 |
| 20 | Lucas Passerini | Belgrano (Córdoba) | 11 | 540 | 3 | 1 | 180 | 23 |
| 21 | Valentin Depietri | Talleres (Córdoba) | 11 | 615 | 3 | 1 | 205 | 23 |
| 22 | Julián Mavilla | Sarmiento (Junín) | 9 | 635 | 3 | 1 | 212 | 13 |
| 23 | Tomás Galván | River Plate | 9 | 636 | 3 | 1 | 212 | 16 |
| 24 | Leandro Miguel Fernandez | Defensa y Justicia | 11 | 790 | 3 | 1 | 263 | 30 |
| 25 | Lucas Menossi | Unión (Santa Fe) | 11 | 913 | 3 | 1 | 304 | 11 |
| 26 | José Florentín | Independiente Rivadavia | 11 | 915 | 3 | 1 | 305 | 21 |
| 27 | Agustin Colazo | Gimnasia La Plata | 8 | 325 | 3 | 0 | 108 | 7 |
| 28 | Michael Santos | Central Córdoba (Santiago del Estero) | 5 | 429 | 3 | 0 | 143 | 15 |
| 29 | Miguel Merentiel | Boca Juniors | 9 | 543 | 3 | 0 | 181 | 16 |
| 30 | Allan Wlk | Lanús | 11 | 636 | 3 | 0 | 212 | 23 |
Top assists
| # | Player | Team | P | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Santiago Montiel | Independiente | 11 | 4 | 3 |
| 2 | Matías Fernández | Independiente Rivadavia | 10 | 4 | 1 |
| 3 | David Barbona | Defensa y Justicia | 11 | 3 | 4 |
| 4 | Tomás Fernandez | Aldosivi | 7 | 3 | 2 |
| 5 | Esteban Fernández | Gimnasia (Mendoza) | 9 | 3 | 2 |
| 6 | Alex Luna | Instituto (Córdoba) | 10 | 3 | 2 |
| 7 | Diego Ortegoza | Racing Club | 11 | 3 | 1 |
| 8 | Eduardo Salvio | Lanús | 10 | 3 | 1 |
| 9 | Facundo Gauch | Newell's Old Boys | 11 | 3 | 1 |
| 10 | Tomás Molina | Argentinos Juniors | 11 | 3 | 1 |
| 11 | César Pérez | Defensa y Justicia | 10 | 3 | 1 |
| 12 | Juan Gutiérrez | Defensa y Justicia | 11 | 3 | 1 |
| 13 | Matías Pellegrini | Vélez Sarsfield | 9 | 3 | 0 |
| 14 | Jabes Saralegui | Tigre | 10 | 3 | 0 |
| 15 | Elias Gomez | Vélez Sarsfield | 10 | 3 | 0 |
P: matches played · Mins/goal: minutes played per goal · xG: expected goals from the Balonario xG model. Ties broken by assists, then fewer minutes.
All players and their Balonario ratingArgentine Primera División: standings