Balonario › Referees › Nations League › Referees
Nations League referees 2026/27
76 referees, 78 matches: yellow and red cards and fouls per game, penalties awarded and results with each one. Updated Sunday 4 October 2026.
Competition average: 3.95 yellow cards per game. Referee with the most cards per game (min. 2 matches): Francois Letexier (8.50).
Stats by referee
| Referee | P | Yellows/g | Reds | Cards/g | Fouls/g | Penalties | Home-Draw-Away |
|---|---|---|---|---|---|---|---|
| Francois Letexier | 2 | 7.50 | 1 | 8.50 | 26.5 | 1 | 0-0-2 |
| Alejandro José Hernández Hernández | 2 | 4.00 | 1 | 5.00 | 22.5 | 0 | 1-1-0 |
| Paweł Raczkowski | 1 | 9.00 | 0 | 9.00 | 25.0 | 0 | 1-0-0 |
| Jarred Gillett | 1 | 8.00 | 1 | 10.00 | 31.0 | 0 | 0-0-1 |
| Daniel Siebert | 1 | 8.00 | 0 | 8.00 | 23.0 | 0 | 0-0-1 |
| Anastasios Papapetrou | 1 | 8.00 | 0 | 8.00 | 35.0 | 0 | 0-1-0 |
| Aléxandros Tsakalídis | 1 | 8.00 | 0 | 8.00 | 36.0 | 0 | 1-0-0 |
| Joey Kooij | 1 | 7.00 | 0 | 7.00 | 36.0 | 0 | 0-0-1 |
| Rohit Saggi | 1 | 7.00 | 0 | 7.00 | 24.0 | 0 | 1-0-0 |
| Samuel Barrott | 1 | 6.00 | 0 | 6.00 | 32.0 | 1 | 1-0-0 |
| Aliyar Aghayev | 1 | 6.00 | 0 | 6.00 | 27.0 | 0 | 0-1-0 |
| Ricardo de Burgos Bengoetxea | 1 | 6.00 | 0 | 6.00 | 30.0 | 0 | 0-1-0 |
| Michal Ocenas | 1 | 6.00 | 0 | 6.00 | 28.0 | 0 | 0-1-0 |
| Enea Jorgji | 1 | 6.00 | 0 | 6.00 | 24.0 | 0 | 0-0-1 |
| Balazs Berke | 1 | 6.00 | 0 | 6.00 | 25.0 | 0 | 1-0-0 |
| Ivan Kružliak | 1 | 6.00 | 0 | 6.00 | 23.0 | 0 | 1-0-0 |
| Georgi Kabakov | 1 | 5.00 | 1 | 7.00 | 19.0 | 1 | 1-0-0 |
| Felix Zwayer | 1 | 5.00 | 1 | 7.00 | 29.0 | 0 | 0-0-1 |
| Urs Schnyder | 1 | 5.00 | 1 | 7.00 | 20.0 | 1 | 1-0-0 |
| Robert Hennessy | 1 | 5.00 | 1 | 7.00 | 23.0 | 0 | 1-0-0 |
| Vasilis Fotias | 1 | 5.00 | 1 | 7.00 | 24.0 | 0 | 1-0-0 |
| Ondrej Berka | 1 | 5.00 | 0 | 5.00 | 23.0 | 0 | 1-0-0 |
| Chris Kavanagh | 1 | 5.00 | 0 | 5.00 | 23.0 | 0 | 0-0-1 |
| Genc Nuza | 1 | 5.00 | 0 | 5.00 | 39.0 | 0 | 0-1-0 |
| Goga Kikacheishvili | 1 | 5.00 | 0 | 5.00 | 35.0 | 0 | 0-1-0 |
| Serdar Gözübüyük | 1 | 5.00 | 0 | 5.00 | 19.0 | 0 | 1-0-0 |
| Christian-Petru Ciochirca | 1 | 5.00 | 0 | 5.00 | 23.0 | 0 | 0-1-0 |
| Srđan Jovanović | 1 | 5.00 | 0 | 5.00 | 35.0 | 0 | 1-0-0 |
| Jesús Gil Manzano | 1 | 4.00 | 1 | 6.00 | 19.0 | 0 | 0-1-0 |
| Orel Grinfeld | 1 | 4.00 | 0 | 4.00 | 27.0 | 0 | 0-0-1 |
| Daniele Chiffi | 1 | 4.00 | 0 | 4.00 | 14.0 | 1 | 1-0-0 |
| Sander Van Der Eijk | 1 | 4.00 | 0 | 4.00 | 27.0 | 0 | 0-0-1 |
| Horatiu Fesnic | 1 | 4.00 | 0 | 4.00 | 33.0 | 0 | 0-1-0 |
| Daniel Schlager | 1 | 4.00 | 0 | 4.00 | 17.0 | 0 | 0-0-1 |
| Nick Walsh | 1 | 4.00 | 0 | 4.00 | 36.0 | 1 | 1-0-0 |
| Antoniou Menelaus | 1 | 4.00 | 0 | 4.00 | 31.0 | 1 | 0-1-0 |
| José Luis Munuera Montero | 1 | 4.00 | 0 | 4.00 | 26.0 | 0 | 0-0-1 |
| Javier Alberola Rojas | 1 | 4.00 | 0 | 4.00 | 17.0 | 0 | 1-0-0 |
| Patrik Kolaric | 1 | 4.00 | 0 | 4.00 | 26.0 | 0 | 1-0-0 |
| Nikola Dabanovic | 1 | 4.00 | 0 | 4.00 | 32.0 | 0 | 0-1-0 |
| Antoni Bandić | 1 | 4.00 | 0 | 4.00 | 24.0 | 0 | 0-1-0 |
| Jasper Vergoote | 1 | 4.00 | 0 | 4.00 | 19.0 | 0 | 0-0-1 |
| Tobias Stieler | 1 | 3.00 | 1 | 5.00 | 24.0 | 0 | 1-0-0 |
| Glenn Nyberg | 1 | 3.00 | 0 | 3.00 | 18.0 | 0 | 0-0-1 |
| Simone Sozza | 1 | 3.00 | 0 | 3.00 | 15.0 | 0 | 0-0-1 |
| Juxhin Xhaja | 1 | 3.00 | 0 | 3.00 | 20.0 | 1 | 1-0-0 |
| Davide Massa | 1 | 3.00 | 0 | 3.00 | 27.0 | 0 | 0-0-1 |
| Milos Milanovic | 1 | 3.00 | 0 | 3.00 | 26.0 | 0 | 0-1-0 |
| Willy Delajod | 1 | 3.00 | 0 | 3.00 | 27.0 | 0 | 1-0-0 |
| Harm Osmers | 1 | 3.00 | 0 | 3.00 | 28.0 | 0 | 0-0-1 |
| Rade Obrenovic | 1 | 3.00 | 0 | 3.00 | 21.0 | 0 | 0-0-1 |
| Michael Oliver | 1 | 3.00 | 0 | 3.00 | 33.0 | 0 | 0-0-1 |
| Andrea Colombo | 1 | 3.00 | 0 | 3.00 | 16.0 | 0 | 1-0-0 |
| Marco Guida | 1 | 3.00 | 0 | 3.00 | 13.0 | 0 | 0-1-0 |
| Allard Lindhout | 1 | 3.00 | 0 | 3.00 | 31.0 | 1 | 0-1-0 |
| Mohammed Al-Hakim | 1 | 3.00 | 0 | 3.00 | 19.0 | 0 | 0-1-0 |
| Nathan Verboomen | 1 | 2.00 | 1 | 4.00 | 24.0 | 1 | 0-0-1 |
| Mohammad Al-Emara | 1 | 2.00 | 1 | 4.00 | 16.0 | 0 | 1-0-0 |
| Lawrence Visser | 1 | 2.00 | 0 | 2.00 | 27.0 | 0 | 1-0-0 |
| Ante Culina | 1 | 2.00 | 0 | 2.00 | 29.0 | 0 | 0-0-1 |
| Ishmael Barbara | 1 | 2.00 | 0 | 2.00 | 20.0 | 0 | 0-1-0 |
| Szymon Marciniak | 1 | 2.00 | 0 | 2.00 | 17.0 | 1 | 0-0-1 |
| Luís Godinho | 1 | 2.00 | 0 | 2.00 | 24.0 | 0 | 0-0-1 |
| Mihály Káprály | 1 | 2.00 | 0 | 2.00 | 20.0 | 0 | 0-0-1 |
| Espen Eskas | 1 | 2.00 | 0 | 2.00 | 21.0 | 0 | 1-0-0 |
| Mykola Balakin | 1 | 2.00 | 0 | 2.00 | 18.0 | 0 | 0-0-1 |
| Marian Alexandru Barbu | 1 | 2.00 | 0 | 2.00 | 20.0 | 0 | 0-0-1 |
| Radoslav Gidzhenov | 1 | 2.00 | 0 | 2.00 | 17.0 | 0 | 0-0-1 |
| Halil Meler | 1 | 1.00 | 1 | 3.00 | 21.0 | 0 | 0-0-1 |
| Nenad Minakovic | 1 | 1.00 | 1 | 3.00 | 27.0 | 0 | 0-0-1 |
| Donatas Rumsas | 1 | 1.00 | 0 | 1.00 | 22.0 | 0 | 1-0-0 |
| Martin Matosa | 1 | 1.00 | 0 | 1.00 | 19.0 | 0 | 1-0-0 |
| Julian Weinberger | 1 | 1.00 | 0 | 1.00 | 23.0 | 1 | 0-1-0 |
| Sven Jablonski | 1 | 1.00 | 0 | 1.00 | 16.0 | 0 | 0-0-1 |
| Radu Marian Petrescu | 1 | 0.00 | 0 | 0.00 | 15.0 | 0 | 0-1-0 |
| Oleksiy Derevinsʹkyy | 1 | 0.00 | 0 | 0.00 | 19.0 | 0 | 0-1-0 |
Click a referee to see all their matches and upcoming appointments.
Full profile and career of every refereeNations League: standings