Balonario › Referees › Concacaf Nations League › Referees
Concacaf Nations League referees 2026/27
30 referees, 30 matches: yellow and red cards and fouls per game, penalties awarded and results with each one. Updated Sunday 4 October 2026.
Competition average: 3.67 yellow cards per game. Referee with the most cards per game (min. 2 matches): Reginald Gumbs (8.00).
Stats by referee
| Referee | P | Yellows/g | Reds | Cards/g | Fouls/g | Penalties | Home-Draw-Away |
|---|---|---|---|---|---|---|---|
| Reginald Gumbs | 1 | 8.00 | 0 | 8.00 | 33.0 | 1 | 0-0-1 |
| Selvin Brown | 1 | 8.00 | 0 | 8.00 | 28.0 | 0 | 1-0-0 |
| Sanchez Bass | 1 | 7.00 | 0 | 7.00 | 37.0 | 0 | 0-1-0 |
| Juan Calderón | 1 | 6.00 | 1 | 8.00 | 30.0 | 0 | 0-0-1 |
| Iván Arcides Barton Cisneros | 1 | 6.00 | 0 | 6.00 | 29.0 | 0 | 1-0-0 |
| Natalie Simon | 1 | 5.00 | 1 | 7.00 | 21.0 | 0 | 0-0-1 |
| Patrick Senecharles | 1 | 5.00 | 0 | 5.00 | 25.0 | 0 | 0-0-1 |
| Keylor Herrera Villalobos | 1 | 5.00 | 0 | 5.00 | 23.0 | 0 | 1-0-0 |
| Cristhofer Corado | 1 | 5.00 | 0 | 5.00 | 25.0 | 0 | 0-1-0 |
| Jose Corporan | 1 | 4.00 | 2 | 8.00 | 34.0 | 1 | 0-0-1 |
| Deily Gómez | 1 | 4.00 | 0 | 4.00 | 35.0 | 1 | 1-0-0 |
| Félix Mojica | 1 | 4.00 | 0 | 4.00 | 16.0 | 0 | 1-0-0 |
| Christopher Mason | 1 | 4.00 | 0 | 4.00 | 27.0 | 0 | 1-0-0 |
| Martínez, Héctor | 1 | 4.00 | 0 | 4.00 | 33.0 | 0 | 1-0-0 |
| Norberto Da Silva | 1 | 4.00 | 0 | 4.00 | 28.0 | 0 | 0-0-1 |
| Jefferson Escobar | 1 | 4.00 | 0 | 4.00 | 24.0 | 1 | 1-0-0 |
| Pierre-Luc Lauziere | 1 | 3.00 | 2 | 7.00 | 36.0 | 1 | 1-0-0 |
| Mario Escobar | 1 | 3.00 | 0 | 3.00 | 23.0 | 0 | 0-0-1 |
| Brayan Cruz | 1 | 3.00 | 0 | 3.00 | 22.0 | 0 | 1-0-0 |
| Reon Radix | 1 | 2.00 | 2 | 6.00 | 20.0 | 0 | 0-0-1 |
| Karen Hernández Andrade | 1 | 2.00 | 1 | 4.00 | 23.0 | 0 | 0-0-1 |
| Filip Dujic | 1 | 2.00 | 0 | 2.00 | 25.0 | 0 | 1-0-0 |
| Fernando Gomez | 1 | 2.00 | 0 | 2.00 | 26.0 | 0 | 0-0-1 |
| Kimbell Ward | 1 | 2.00 | 0 | 2.00 | 20.0 | 0 | 1-0-0 |
| Raul Castro | 1 | 2.00 | 0 | 2.00 | 24.0 | 0 | 1-0-0 |
| Luis Enrique Santander Aguirre | 1 | 2.00 | 0 | 2.00 | 20.0 | 0 | 1-0-0 |
| Hakeem Harvey | 1 | 2.00 | 0 | 2.00 | 27.0 | 0 | 0-0-1 |
| Okeito Nicholson | 1 | 2.00 | 0 | 2.00 | 28.0 | 0 | 1-0-0 |
| Vimarest Diaz | 1 | 0.00 | 0 | 0.00 | 12.0 | 1 | 0-0-1 |
| Adonis Carrasco | 1 | 0.00 | 0 | 0.00 | 34.0 | 0 | 1-0-0 |
Click a referee to see all their matches and upcoming appointments.
Full profile and career of every refereeConcacaf Nations League: standings