Balonario › Matches today › Saturday 31 October 2026
Football on Saturday 31 October 2026
Saturday 31 October 2026: 66 matches in 18 competitions covered by Balonario. Madrid time. Click a match for stats, line-ups and referee.
The day in numbers
185 goals in 66 finished matches (2.80 per game): 34 home wins, 17 draws and 15 away wins. Highest-scoring match: PSV 7-0 Willem II.
LaLiga
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 14:00 | Levante – Atlético Madrid | 0-2 | 1.4 - 0.7 | Ricardo de Burgos Bengoetxea |
| 16:15 | Rayo Vallecano – Celta Vigo | 3-0 | 1.4 - 1.5 | Manuel Jesús Orellana Cid |
| 18:30 | Real Betis – Málaga | 2-1 | 2.3 - 0.8 | Mateo Busquets Ferrer |
| 21:00 | Barcelona – Alavés | 6-1 | 2.3 - 1.1 | Adrián Cordero Vega |
Premier League
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 13:30 | Chelsea – Manchester United | 2-0 | 1.2 - 1.7 | Peter Bankes |
| 16:00 | Bournemouth – Leeds United | 2-0 | 0.7 - 0.7 | Michael Salisbury |
| 16:00 | Brentford – Nottingham Forest | 2-0 | 1.0 - 1.0 | Darren England |
| 16:00 | Coventry City – Sunderland | 3-1 | 0.6 - 2.3 | Simon Hooper |
| 16:00 | Hull City – Ipswich Town | 2-2 | 0.4 - 1.5 | Tom Kirk |
| 16:00 | Manchester City – Brighton | 0-1 | 1.9 - 1.2 | Craig Pawson |
| 18:30 | Tottenham Hotspur – Crystal Palace | 2-0 | 3.5 - 0.2 | Michael Oliver |
| 21:00 | Aston Villa – Fulham | 1-1 | 2.2 - 2.4 | Samuel Barrott |
Bundesliga
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 15:30 | Bayer Leverkusen – VfB Stuttgart | 2-4 | 2.5 - 2.7 | Benjamin Brand |
| 15:30 | Augsburg – SC Freiburg | 1-2 | 1.3 - 1.4 | Christian Dingert |
| 15:30 | Mönchengladbach – SC Paderborn | 0-0 | 1.1 - 1.1 | Timo Gerach |
| 15:30 | Schalke 04 – RB Leipzig | 0-2 | 0.3 - 1.8 | Max Burda |
| 15:30 | Werder Bremen – Hoffenheim | 2-0 | 1.8 - 1.2 | Tobias Reichel |
| 18:30 | Bayern Munich – Borussia Dortmund | 2-2 | 3.9 - 0.9 | Tobias Stieler |
Serie A
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 15:00 | Bologna – Monza | 2-1 | 2.5 - 1.2 | Andrea Zanotti |
| 18:00 | Udinese – Roma | 2-5 | 1.4 - 1.0 | Fabio Maresca |
| 20:45 | AC Milan – Inter | 3-1 | 0.4 - 2.0 | Marco Guida |
Ligue 1
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 20:45 | Troyes – Le Mans | 2-0 | 2.6 - 0.4 | Azzedine Souifi |
Eredivisie
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 16:30 | Feyenoord – Fortuna Sittard | 1-1 | 1.7 - 1.7 | Joey Kooij |
| 18:45 | Heerenveen – NEC Nijmegen | 1-0 | 1.4 - 1.6 | Sander Van Der Eijk |
| 18:45 | PSV – Willem II | 7-0 | 2.5 - 0.7 | Danny Makkelie |
| 21:00 | Ajax – AZ Alkmaar | 1-0 | 0.8 - 1.6 | Allard Lindhout |
| 21:00 | SC Cambuur – Go Ahead Eagles | 4-0 | 1.9 - 0.7 | Serdar Gözübüyük |
Liga Portugal
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 16:30 | Moreirense – Estrela | 2-1 | 0.5 - 0.8 | — |
| 21:30 | Porto – Estoril | 4-0 | 3.1 - 0.8 | — |
Süper Lig
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 11:30 | Erzurum BB – Çorum | 1-3 | — | — |
| 14:00 | Kocaelispor – Caykur Rizespor | 0-0 | — | — |
| 17:00 | Fenerbahçe – Goztepe | 1-2 | — | — |
Belgian Pro League
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 16:00 | KV Mechelen – Racing Genk | 1-0 | — | — |
| 18:15 | Standard Liege – KV Kortrijk | 1-1 | — | — |
| 20:45 | Anderlecht – KVC Westerlo | 4-1 | — | — |
| 20:45 | Waasland-Beveren – Union St.-Gilloise | 1-2 | — | — |
Scottish Premiership
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 16:00 | Kilmarnock – St Johnstone | 2-2 | — | — |
| 16:00 | Motherwell – St Mirren | 1-0 | — | — |
MLS
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 18:00 | Charlotte – Orlando City | 4-0 | 1.3 - 0.9 | — |
| 19:00 | Columbus Crew – D.C. United | 3-0 | 1.0 - 0.4 | — |
| 19:00 | Cincinnati – Philadelphia Union | 1-0 | 0.8 - 1.0 | — |
| 19:00 | New York City – Montréal | 1-1 | 1.8 - 0.9 | — |
| 20:00 | Sporting Kansas City – Dallas | 1-1 | 1.2 - 1.0 | — |
| 20:00 | St. Louis CITY – San Diego | 0-1 | 1.4 - 1.2 | — |
| 22:00 | LA Galaxy – Austin | 4-1 | 2.5 - 1.2 | — |
| 22:00 | San Jose Earthquakes – Real Salt Lake | 2-1 | 2.2 - 1.1 | — |
Liga MX
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 02:00 | Atlético de San Luis – Atlas | 0-1 | 1.6 - 1.1 | — |
| 02:00 | Juárez – Querétaro | 3-1 | 1.4 - 2.1 | — |
| 04:00 | Puebla – Pumas UNAM | 1-2 | 1.4 - 2.0 | — |
| 00:00 | Pachuca – Tigres UANL | 3-0 | 2.1 - 0.4 | — |
Brasileirão
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 20:00 | Coritiba – Vitória | 2-0 | 2.5 - 0.4 | — |
Argentine Primera División
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 01:15 | Racing Club – Aldosivi | 2-1 | 2.3 - 1.9 | — |
| 01:15 | Sarmiento (Junín) – Rosario Central | 1-2 | 0.8 - 1.5 | — |
| 21:00 | Deportivo Riestra – Talleres (Córdoba) | 0-3 | 1.6 - 0.3 | — |
| 23:15 | Vélez Sarsfield – San Lorenzo | 2-2 | 1.9 - 1.1 | — |
Liga F
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 12:00 | Granada Women – Atlético de Madrid Women | 1-1 | — | — |
| 12:00 | Valencia Women – Eibar Women | 2-1 | — | — |
| 16:00 | Espanyol Women – Dux Logroño Women | 2-1 | — | — |
| 18:00 | Madrid CFF Women – Deportivo Women | 2-1 | — | — |
Women's Super League
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 13:45 | Everton Women – Manchester United Women | 0-0 | 0.3 - 0.6 | — |
Première Ligue (D1)
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 18:00 | Lens Women – Fleury 91 Women | 1-1 | — | — |
| 18:00 | Montpellier Women – OL Lyonnes Women | 2-5 | — | — |
| 18:00 | Strasbourg Women – Le Havre AC Women | 0-0 | — | — |
| 18:00 | Toulouse Women – Saint-Malo Women | 3-1 | — | — |
Serie A Women
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 12:30 | Ternana Women – Como 1907 Women | 1-1 | — | — |
| 16:45 | Sassuolo Women – Parma Women | 0-0 | — | — |
xG from the Balonario xG model (every shot by zone, body part, situation and pass).
← Friday 30 October 2026 · Matches today · Sunday 1 November 2026 →