Balonario › Matches today › Saturday 12 September 2026
Football on Saturday 12 September 2026
Saturday 12 September 2026: 75 matches in 18 competitions covered by Balonario. Madrid time. Click a match for stats, line-ups and referee.
The day in numbers
240 goals in 75 finished matches (3.20 per game): 30 home wins, 25 draws and 20 away wins. Highest-scoring match: OL Lyonnes Women 7-1 Paris FC Women.
LaLiga
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Athletic Club – Elche | 1-1 | 1.8 - 1.0 | Manuel Jesús Orellana Cid |
| — | Osasuna – Espanyol | 0-2 | 0.7 - 1.0 | Luis Bestard Servera |
| — | Racing Santander – Alavés | 2-1 | 1.1 - 2.1 | Javier Alberola Rojas |
| — | Real Madrid – Rayo Vallecano | 4-1 | 2.8 - 1.2 | Victor García Verdura |
Premier League
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Aston Villa – Nottingham Forest | 1-2 | 0.9 - 2.2 | Andy Madley |
| — | Bournemouth – Brentford | 2-2 | 1.6 - 0.5 | Jarred Gillett |
| — | Chelsea – Hull City | 2-2 | 0.8 - 0.9 | Farai Hallam |
| — | Crystal Palace – Ipswich Town | 2-3 | 0.9 - 1.5 | Chris Kavanagh |
| — | Liverpool – Fulham | 0-0 | 1.3 - 0.8 | Thomas Bramall |
| — | Sunderland – Arsenal | 0-2 | 1.0 - 2.1 | John Brooks |
| — | Tottenham Hotspur – Everton | 0-0 | 0.8 - 1.2 | Darren England |
Bundesliga
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | 1. FC Köln – Werder Bremen | 1-1 | 1.3 - 1.1 | Florian Exner |
| — | Borussia Dortmund – SC Paderborn | 3-0 | 2.0 - 0.5 | Harm Osmers |
| — | Augsburg – Bayer Leverkusen | 2-2 | 0.9 - 2.8 | Daniel Siebert |
| — | Hoffenheim – VfB Stuttgart | 2-1 | 2.8 - 1.6 | Sven Jablonski |
| — | Mainz – Eintracht Frankfurt | 1-3 | 1.7 - 1.9 | Felix Zwayer |
| — | SC Freiburg – Mönchengladbach | 5-0 | 2.1 - 0.4 | Richard Hempel |
| — | Union Berlin – Schalke 04 | 1-3 | 2.2 - 1.8 | Timo Gerach |
Serie A
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Atalanta – Cagliari | 1-2 | 1.5 - 1.2 | Alberto Arena |
| — | Genoa – Frosinone | 1-1 | 1.1 - 2.1 | Antonio Rapuano |
| — | Lazio – AC Milan | 2-2 | 1.2 - 1.5 | Matteo Marcenaro |
Ligue 1
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Auxerre – Nice | 1-0 | 1.4 - 1.0 | Francois Letexier |
| — | Le Havre – Angers | 0-0 | 1.6 - 0.5 | Ruddy Buquet |
| — | Lorient – Toulouse | 2-2 | 1.4 - 1.6 | Aurelien Petit |
| — | Paris – Lyon | 0-0 | 0.4 - 0.5 | Jerome Brisard |
| — | Strasbourg – Monaco | 1-1 | 1.0 - 1.7 | Eric Wattellier |
Eredivisie
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Twente – ADO Den Haag | 2-0 | 2.7 - 0.5 | Jannick Van Der Laan |
| — | Fortuna Sittard – Ajax | 1-5 | 0.9 - 3.6 | Jeroen Manschot |
| — | Go Ahead Eagles – Groningen | 1-1 | 2.9 - 0.2 | Dennis Higler |
| — | SC Cambuur – NEC Nijmegen | 3-0 | 3.4 - 0.9 | Ingmar Oostrom |
Liga Portugal
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Académico de Viseu – Vitória de Guimaraes | 2-1 | 1.9 - 2.2 | Carlos Macedo |
| — | C.D. Nacional – Alverca | 1-3 | 1.7 - 1.2 | Miguel André Monteiro Fonseca |
| — | Casa Pia – Porto | 1-4 | 1.7 - 3.8 | José Armando Torres Bessa |
Süper Lig
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Alanyaspor – Goztepe | 2-2 | — | Ozan Ergun |
| — | Eyupspor – Caykur Rizespor | 0-2 | — | Oguzhan Aksu |
| — | Konyaspor – Trabzonspor | 1-0 | — | Resat Onur Coskunses |
| — | Samsunspor – Çorum | 1-5 | — | Ali Sansalan |
Belgian Pro League
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | KVC Westerlo – Standard Liege | 4-2 | — | Bert Put |
| — | OH Leuven – Cercle Brugge KSV | 1-1 | — | Bram van Driessche |
| — | Union St.-Gilloise – Lommel | 5-0 | — | Yosuke Araki |
| — | Waasland-Beveren – Sint-Truidense | 2-0 | — | Kevin van Damme |
MLS
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Columbus Crew – Red Bull New York | 0-1 | 0.8 - 1.5 | Ramy Touchan |
| — | D.C. United – Atlanta United | 0-0 | 0.3 - 1.7 | Malik Badawi |
| — | Cincinnati – Charlotte | 3-3 | 2.9 - 1.6 | Pierre-Luc Lauziere |
| — | Inter Miami – Nashville | 2-2 | 1.1 - 1.6 | Guido Gonzales Jr. |
| — | Orlando City – Toronto | 3-0 | 1.6 - 2.2 | Jon Freemon |
Liga MX
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Atlante – Pachuca | 0-3 | 2.4 - 1.4 | Marco Antonio Ortiz Nava |
| — | Necaxa – Puebla | 0-1 | 1.3 - 1.0 | Joaquin Alberto Vizcarra Armenta |
| — | Tijuana – Querétaro | 0-1 | 2.6 - 1.0 | Fernando Gomez |
| — | Toluca – Atlas | 5-2 | 1.9 - 0.9 | Mario Terrazas Chávez |
Brasileirão
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Atlético-MG – Fluminense | 3-1 | 1.8 - 0.5 | Matheus Delgado Candançan |
| — | Botafogo – Red Bull Bragantino | 1-1 | 1.5 - 0.8 | Fernando Antonio Mendes De Salles Nascimento Fillho |
| — | Chapecoense – Internacional | 1-2 | 1.6 - 0.3 | Flavio Rodrigues de Souza |
| — | Coritiba – Athletico Paranaense | 3-3 | 1.3 - 2.1 | Paulo Cezar Zanovelli Da Silva |
| — | Grêmio – Vasco da Gama | 1-2 | 1.1 - 2.1 | Raphael Claus |
| — | Palmeiras – São Paulo | 2-0 | 2.5 - 0.8 | Rafael Rodrigo Klein |
Argentine Primera División
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Atlético Tucumán – River Plate | 1-2 | 0.4 - 1.1 | Carlos Gareano |
| — | Boca Juniors – Central Córdoba (Santiago del Estero) | 3-1 | 1.8 - 0.0 | Yael Falcón Pérez |
| — | Estudiantes de La Plata – Platense | 2-1 | 1.1 - 0.7 | Maximiliano Macheroni |
| — | Independiente Rivadavia – Aldosivi | 4-3 | 2.2 - 1.7 | Dario Herrera |
| — | Talleres (Córdoba) – Unión (Santa Fe) | 2-1 | 2.1 - 1.1 | Nazareno Arasa |
Liga F
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Athletic Club Women – Espanyol Women | 2-2 | — | M Petrescu |
| — | Barcelona Women – Atlético de Madrid Women | 4-2 | — | Lorena Trujilano |
| — | Madrid CFF Women – Sevilla Women | 1-0 | — | Ainara Andrea Acevedo Dudley |
Women's Super League
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | West Ham United Women – London City Lionesses Women | 2-1 | 1.9 - 1.8 | Richard Eley |
Première Ligue (D1)
NWSL
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| — | Angel City – Denver Summit | 3-3 | 3.5 - 1.1 | Brandon Stevis |
| — | Kansas City Current – Orlando Pride | 2-2 | 4.0 - 0.6 | Gerald Flores |
| — | San Diego Wave – North Carolina Courage | 2-1 | 0.8 - 1.1 | Matthew Thompson |
Frauen-Bundesliga
| Time | Match | Result / 1X2 | xG | Referee |
|---|---|---|---|---|
| 12:00 | RB Leipzig Women – 1. FC Nürnberg Women | 2-1 | — | — |
| 14:00 | 1. FC Köln Women – Union Berlin Women | 3-0 | — | — |
xG from the Balonario xG model (every shot by zone, body part, situation and pass).
← Friday 11 September 2026 · Matches today · Sunday 13 September 2026 →